| Team Long Jump | |||
|---|---|---|---|
| Cat | Name | Jump | Points |
| M37 | Jason Rodriguez | 16' 2.5 | 618 |
| F45 | Lucy Zheng | 12' 0.75 | 720 |
| Team Score = two highest point totals | 4th | 1338 | |
| Team Shot Put | |||
|---|---|---|---|
| Cat | Name | Throw | Points |
| M61 | John Carillo | 44' 1" | 796 |
| M79 | Allen Schmidt | 23' 2" | 558 |
| M57 | Val Olotoa | 41' 0.5" | 794 |
| Team Score = two highest point totals | 2nd | 1590 | |
| 4 x 100 Sprint Relay | |||
| Final | |||
| 100m | F40 | Jacklyn Slaughter (52) | 14.9 |
| 100m | F | Emily McMillan | 13.3 |
| 100m | M40 | Archie Glaspy | 12.2 |
| 100m | M | Alfonso Peterson (37) | 10.4 |
| Gold Medal | 50.81 | ||
| Women's 800m Team Race | |||
| Final | |||
| 800m | F | Jenny Turner (28) | 2:14.89 |
| 800m | F | Emily McMillan (27) | 2:23.48 |
| Gold Medal | 4:38.37 | ||
| 3-Lap Sprint Relay | |||
| Final | |||
| 200m | F | Terry Dembek | 33.2 |
| 200m | M | Ryan Lester | 27.1 |
| 400m | M | Adam Cowdin | 54.3 |
| 400m | M | Jason Rodrigez | 1:02.4 |
| 4th | 2:57.00 | ||
| Men's Mile | |||
| Final (DNE) | |||
| Mile | |||
| Mile | |||
| 4 x 200 Relay | |||
| Final | |||
| 200m | M40 | Archie Glaspy | 26.7 |
| 200m | M50 | Reggie Duhe | 27.6 |
| 200m | F | Jenny Turner | 27.8 |
| 200m | M | Alfonso Peterson (37) | 23.1 |
| Bronze Medal | 1:45.2 | ||
| Senior's Relay - Final | |||
| 200m | M60 | Paul Henry (69) | 30.4 |
| 400m | M50 | Tony Pacheco | 1:05.8 |
| 200m | F50 | Cherylyn Gooch (56) | 32.3 |
| 600m | M50 | Phil Gibbons (52) | 1:39.4 |
| 400m | M50 | Reggie Duhe | 1:04.8 |
| Bronze Medal | 4:52.69 | ||
| Women's Relay | |||
| Final | |||
| 800m | F | Jenny Turner (28) | 2:17.1 |
| 400m | F40 | Yvonne Joyce | 1:03.2 |
| 400m | F | Emily McMillan (27) | 1:01.7 |
|
Gold Medal USCAA Record! |
4:22.08 | ||
| Submaster Sprint Relay | |||
| Final | |||
| 200m | F30 | Lucy Zheng | 34.8 |
| 200m | M35 | Herb Jackson | 34.8 |
| 400m | M35 | Jason Rodriguez | 1:01.6 |
| 800m | M30 | Steve McFadden | 2:21.1 |
| Bronze Medal | 4:32.25 | ||
| Presidents Relay | |||
| Final | |||
| 200m | P40 | Maribel Fraser | 45.5 |
| 400m | P40 | Paul Henry (69) | 1:14.8 |
| 800m | P40 | Don Livingston | 2:26.6 |
| Gold Medal | 4:26.93 | ||
| Pyramid Relay | |||
| Final (DNE) | |||
| 400m | F | ||
| 800m | M | ||
| 1200m | M | ||
| 800m | M | ||
| 400m | F | ||
| Masters Relay | |||
| Final | |||
| 800m | M40 | Bob Peters | 2:18.9 |
| 400m | M40 | Reggie Duhe | 1:08.1 |
| 800m | M40 | Phil Gibbons | 2:25.8 |
| 200m | F40 | Terry Dembek | 32.8 |
| 200m | M50 | Herb Jackson | 36.3 |
| Bronze Medal | 7:01.90 | ||
| Sprint Relay | |||
| Final | |||
| 200m | F30 | Jacklyn Slaughter (52) | 31.5 |
| 200m | F | Cherylyn Gooch | 32.7 |
| 400m | M | Adam Cowdin | 59.1 |
| 400m | M | Ryan Lester | 1:00.4 |
| 200m | M40 | Bob Peters | 28.4 |
| 200m | M | Alfonso Peterson (37) | 25.0 |
| 4th | 3:57.13 | ||