Complete results visit
Corporate Track and Field Website
Bob Peters passing the baton to Cherylyn Hardin as part of the gold medal team
Women's 5K Team Race - PLACE 1st Team score is the sum of the four best places in the five-year age groups | |||
---|---|---|---|
Age Group | Name | Time | Place |
W24 | Johannah Kohorst | 23:09 | 1 |
W41 | Vanessa Blinder | 29:13 | 2 |
W44 | Lori Deutsch | 24:46 | 1 |
W47 | Christine Blades | 23:33 | 1 |
W50 | Rhonda Blackford-Noonan | 40:40 | 3 |
W51 | Teresa Rodriguez | 26:05 | 1 |
W53 | Sheila Meyers | 27:08 | 2 |
W76 | Nina Roudebush | 35:16 | 1 |
Men's 5K Team Race - PLACE 3rd Team score is the sum of the five best places in the five-year age groups |
|||
---|---|---|---|
Age Group | Name | Time | Place |
M40 | Michael Buchanan | 22:52 | 3 |
M45 | Ed Bonawitz | 30:51 | 3 |
M56 | Tom Pacheco | 24:10 | 3 |
M56 | Phil Gibbons | 21:33 | 1 |
M67 | Steve Kohorst | 26:15 | 2 |
M71 | Lou Putnam | 29:14 | 1 |
Team Discus | |||
---|---|---|---|
Cat | Name | Throw | Points |
M62 | Allan Patterson | 74'1" | 364 |
M53 | Tony Thurman | 91'10.5" | 453 |
W41 | Vanessa Blinder | 39'4" | 205 |
Team Score = two highest point totals | 3rd | 817 |
Team High Jump | |||
---|---|---|---|
Cat | Name | Jump | Points |
W56 | Melodie Brooks | 4'0" | 905 |
Team Score = two highest point totals | 3rd | 905 |
4 x 100 Sprint Relay - PLACE 1st in 49.9 | |||
100m | W | Jacklyn Slaughter | 15.2 |
100m | M | Andrew Thurman | 12.0 |
100m | M50 | Marcus Shute | 11.7 |
100m | M40 | Alfonso Peterson | 11.0 |
Women's 800m team Race - PLACE 2nd in 6:19.6 | |||
800m | W | Christine Baldes | 3:03.5 |
800m | W | Chelscie Pacheco | 3:16.1 |
Distance Medley Relay - PLACE 3rd in 16:07.7 | |||
1200m | M | Bruce Bradley | 4:53.2 |
400m | W | Lori Deutsch | 1:21.7 |
800m | M40 | Ron Shranko | 3:12.8 |
1600m | M | Tony Pacheco | 6:40.0 |
Senior's Relay - PLACE 1st in 4:44.2 | |||
200m | M60 | Reggie Duhe | 27.9 |
400m | M50 | Bob Peters | 1:01.2 |
200m | W50 | Cherylyn Hardin | 34.1 |
600m | M50 | Phil Gibbons | 1:45.8 |
400m | M50 | Marcus Shute | 55.2 |
Individual Men's 200 | ||||
200m | M18 | Andrew Thurman | 25.3 | 4th |
200m | M40 |
Alfonso Peterson Ed Bonawitz |
25.8 31.5 |
1st 3rd |
200m | M50+ | Tony Thurman | 33.7 | 3rd |
200m | M60+ | Bruce Bradley | 32.3 | 1st |
200m | M70+ |
Herb Jackson Lou Putnam |
36.6 42.4 |
1st 2nd |
Individual Women's 200 | ||||
200m | W18+ | Chelscie Pacheco | 31.6 | 3rd |
200m | W30+ | Breeanne Martin | 33.4 | 3rd |
200m | W40+ | Yvonne Joyce | 29.8 | 1st |
200m | W50+ | Jacklyn Slaughter | 33.2 | 1st |
200m | W60+ | Cherylyn Hardin | 35.1 | 2nd |
Women's 10K Team Race - PLACE 1st Team score is the sum of the four best places in the five-year age groups | |||
---|---|---|---|
Age Group | Name | Time | Place |
W24 | Johannah Kohorst | 50:31 | 1 |
W41 | Vanessa Blinder | 1:05:20 | 2 |
W44 | Lori Deutsch | 52:22 | 1 |
W47 | Christine Baldes | 49:35 | 1 |
W50 | Rhonda Blackford-Noonan | 1:26:47 | 3 |
W51 | Teresa Rodriguez | 55:26 | 1 |
W53 | Sheila Meyers | 56:57 | 2 |
Men's 10K Team Race - PLACE 2nd Team score is the sum of the five best places in the five-year age groups |
|||
---|---|---|---|
Age Group | Name | Time | Place |
M32 | Spencer Crosser | 1:01.07 | 1st |
M38 | Jeff Rodgers | 41:22 | 1st |
M40 | Michael Buchanan | 48:06 | 2nd |
M45 | Ed Bonawitz | 1:15.54 | 3rd |
M67 | Steve Kohorst | 59:28 | 1st |
Team Shot Put | |||
---|---|---|---|
Cat | Name | Throw | Points |
M62 | Allan Patterson | 23'0" | 429 |
M53 | Tony Thurman | 32'6" | 596 |
W34 | Breeanne Martin | 30'11" | 521 |
Team Score = two highest point totals | 2nd | 1117 |
Team Long Jump | |||
---|---|---|---|
Cat | Name | Jump | Points |
W56 | Melodie Brooks | 10'4.25" | 762 |
W34 | Breeanne Martin | 12'9.5" | 597 |
W23 | Chelscie Pacheco | 11'11" | 518 |
Team Score = two highest point totals | 3rd | 1359 |
Men's Mile Team Race - PLACE 3rd in 12:14.8 | |||
1609m | M | Tony Pacheco | 6:22.7 |
1609m | M40 | Phil Gibbons | 5:52.1 |
4 x 200 Relay - PLACE 1st in 1:48.2 | |||
200m | W | Jacklyn Slaughter | 32.9 |
200m | M50 | Reggie Duhe | 26.9 |
200m | M40 | Marcus Shute | 24.1 |
200m | M | Andrew Thurman | 24.3 |
Master's Relay - PLACE 2nd in 8:40.4 | |||
800m | M40 | Bruce Bradley | 2:59.9 |
400m | M40 | Ken Gibbons | 1:15.2 |
800m | M40 | Ron Shranko | 3:10.5 |
200m | W40 | Cherylyn Hardin | 34.3 |
200m | M50 | Tony Thurman | 40.5 |
Submaster Sprint Medley Relay - PLACE 2nd in 4:38.2 | |||
200m | W30 | Jacklyn Slaughter | 32.9 |
200m | M30 | Reggie Duhe | 26.9 |
400m | M30 | Tony Pacheco | 1:07.0 |
800m | M30 | Bob Peters | 2:31.4 |
Women's Relay - PLACE 3rd in 5:50.2 | |||
800m | W40 | Christine Baldes | 3:11.3 |
400m | W | Johannah Kohorst | 1:17.8 |
400m | W | Chelscie Pacheco | 1:21.1 |
Individual Men's 400 | ||||
400m | M40+ | Michael Buchanan | 1:07.4 | 1st |
400m | M50+ |
Marcus Shute Bob Peters Phil Gibbons Ron Shranko |
55.1 1:00.1 1:07.5 1:23.9 |
1st 2nd NS NS |
400m | M60+ | Bruce Bradley | 1:11.8 | 4th |
400m | M70+ |
Herb Jackson Lou Putnam |
1:30.7 1:36.2 |
1st 2nd |
Individual Women's 400 | ||||
400m | W40+ | Lori Deutsch | 1:25.4 | 1st |