The top 4 times are highlighted as well as the top 4 WMA scores. WMA provides scores derived from age and gender versus the world record for the same age and gender. This levels the playing field where for example a 54-year-old woman could score higher than a 32 year-old man even though she runs a slower time.
See html version
The top 5 times are highlighted as well as the top 5 WMA scores. WMA provides scores derived from age and gender versus the world record for the same age and gender. This levels the playing field where for example a 54-year-old woman could score higher than a 32 year-old man even though she runs a slower time.
Click on first name to go to the MarathonFoto webpage for pictures of each AT&T runners.
First Name | Last Name | Time | Gender | Age | WMA | Time | |||
---|---|---|---|---|---|---|---|---|---|
Hrs | Min | Sec | Std Sec | Secs | WMA | ||||
Milady | Arenales | 3 | 54 | 47 | W | 31 | 8127 | 14087 | 57.69 |
Brandon | Avance | 5 | 19 | 8 | M | 37 | 7465 | 19148 | 38.99 |
Adam | Berman | 4 | 16 | 55 | M | 38 | 7499 | 15415 | 48.65 |
Amy | Biggs | 3 | 35 | 39 | W | 51 | 9354 | 12939 | 72.29 |
Nancy | Broughel | 3 | 50 | 24 | W | 51 | 9354 | 13824 | 67.66 |
Amy | Delguercio | 5 | 3 | 36 | W | 50 | 9237 | 18216 | 50.71 |
John | Dwyer | 5 | 13 | 51 | M | 50 | 8232 | 18831 | 43.72 |
Timothy | Geraghty | 3 | 7 | 51 | M | 33 | 7385 | 11271 | 65.52 |
Mary Beth | Hawkins | 4 | 47 | 49 | W | 48 | 9012 | 17269 | 52.19 |
Drew | Hegner | 3 | 21 | 48 | M | 41 | 7638 | 12108 | 63.08 |
James | Hill | 4 | 57 | 42 | M | 77 | 11029 | 17862 | 61.75 |
Bill | Hoppaugh | 6 | 20 | 22 | M | 49 | 8161 | 22822 | 35.76 |
Jack | James | 4 | 54 | 35 | M | 48 | 8930 | 17675 | 50.52 |
Robert | Manzo | 4 | 17 | 42 | M | 47 | 8023 | 15462 | 51.89 |
Dawn | Marcaccio | 5 | 28 | 25 | W | 51 | 9354 | 19705 | 47.47 |
Amy | McCartney | 5 | 30 | 25 | W | 34 | 7397 | 19825 | 37.31 |
Jessica | McKinney | 5 | 13 | 59 | W | 42 | 8495 | 18839 | 45.09 |
Amanda | Mesa | 5 | 1 | 39 | W | 45 | 8720 | 18099 | 48.18 |
Mark | Nelson | 5 | 13 | 6 | M | 54 | 8528 | 18786 | 45.40 |
Rhonda | Noonan | 6 | 23 | 0 | W | 49 | 9123 | 22980 | 39.70 |
Robin | Sayed | 3 | 31 | 12 | W | 47 | 8907 | 12672 | 70.29 |
Scott | Stader | 4 | 45 | 52 | M | 45 | 7890 | 17152 | 46.00 |
Thomas | Waterhouse | 4 | 27 | 8 | M | 54 | 8528 | 16028 | 53.21 |
Andrea | Wilson | 4 | 37 | 54 | W | 36 | 8213 | 16674 | 49.26 |
The top 5 times are highlighted as well as the top 5 WMA scores. WMA provides scores derived from age and gender versus the world record for the same age and gender. This levels the playing field where for example a 54-year-old woman could score higher than a 32 year-old man even though she runs a slower time.
Boston Marathon runners from Dallas with Meb Keflezighi, Boston winner in 2014.
Left to right Monica Pryor, Andrea Wilson, Meb, Tiffany Lum, Shiz Suzuki, Lisa Hyne, Peter Lu in the back is an AT&T employee who is married to Shiz.
Spectacular New AT&T Retail Store on the Boston Marathon Finish Line
The top 4 times are highlighted as well as the top 4 WMA scores. WMA (formerly WAVA) provides scores derived from age and gender versus the world record for the same age and gender. This levels the playing field where for example a 54-year-old woman could score higher than a 32 year-old man even though she runs a slower time.