AT&T Running Club
26th Army Ten-Miler
Washington DC
October 24, 2010


17 AT&T runners toed the line along with 25,000 running enthusiasts at the 26th annual Army Ten-Miler in Washington DC on October 24, 2010. The weather was perfect and all 17 AT&T runners finished the race. The race starts and finishes at the Pentagon and passes by the Lincoln Memorial and the Washington Monument as well as many other historical buildings along Independence Avenue.

AT&T entered three teams in the corporate division. The A Team was outstanding finishing 7th out of 135 corporate teams. The B Team and the C Team finished 48th and 64th respectively - a great showing all around.

Here are some of the team highlights:
Denis Dunn was the first male with a 1:07:44.
Eric Glymph & DaveCarroll also finished under 1:10 with a 1:09:10 for Eric & 01:09:13 for Dave.
Nancy Broughel was our first female with an excellent time of 1:12:25.
Christy St. Clair finished within 12 seconds of her projected time!

For USCAA (United States Corporate Athletics Association) events we use WAVA scoring. In WAVA scoring your individual time is compared to the world record for your age and gender. This levels the playing field and the winning team is not dependent on runners in their 20s and 30s. This is not a USCAA event, but the individual WAVA results are shown in column G and H on the 2nd attachment. Nancy Broughel and Christy St. Clair both had a WAVA score of 73% and Denis Dunn had a score of 71%. This doesn't mean for example that you're in the 73rd percentile of all runners of your age and gender. It just means that you're 73% of the world record. You could easily be in the 90+ percentile of all runners in your age/gender.

Army Ten-Miler Results - 2010

A maximum of seven runners can be on a team; the top four score for the team.

AT&T Team A 7 04:38:30*
Name Sex-Age Time Overall
Denis Dunn M 45 1:07:44 742
Eric Glymph M 40 1:09:10 931
David Carroll M 39 1:09:13 935
Nancy Broughel F 44 1:12:25 1481
Damon Wei M 54 1:15:02 2079
Mark Wisch M 52 1:15:59 2320
AT&T Team B 48th 05:37:26*
Name Sex-Age Time Overall
Kristin Griner F 46 1:21:58 4229
Lou Putnam M 64 1:22:47 4552
Brian Hyland M 42 1:23:19 4761
Joseph O'Bryan M 48 1:29:22 7505
Patrick Jaquinto M 49 1:33:43 9647
AT&T Team C 64th 05:49:27*
Name Sex-Age Time Overall
Anthony Pietropola M 37 1:18:48 3089
Ross Clark M 49 1:29:04 7334
Christy St. Clair F 61 1:29:48 7709
Katie Clark F 33 1:31:49 8735
Albert Cooke M 30 1:47:40 15967
Kathleen Sterzinar F 51 2:17:36 20931

Army Ten-Miler Results
First Last Time Est. Actual Sex Age World Record
Time
WAVA
NANCY BROUGHEL 1:15 1:12:25 F 44 0:53:07 73.35%
DAVID CARROLL 1:12 1:09:13 M 39 0:46:09 66.67%
KATIE CLARK 1:40 1:31:49 F 33 0:49:55 54.37%
ROSS CLARK 1:30 1:29:04 M 49 0:49:59 56.12%
ALBERT COOKE 1:35 1:47:40 M 30 0:44:23 41.22%
DENIS DUNN 1:10 1:07:44 M 45 0:48:23 71.43%
ERIC GLYMPH 1:13 1:09:10 M 40 0:46:31 67.25%
KRISTIN GRINER 1:21 1:21:58 F 46 0:54:10 66.08%
BRIAN HYLAND 1:20 1:23:19 M 42 0:47:14 56.69%
PATRICK JAQUINTO 1:25 1:33:43 M 49 0:49:59 53.33%
QUINTEN JOHNSON 1:20 NA M NA *
MARTIN MCENROE 1:23 NA M NA *
JOE O'BRYAN 1:20 1:29:22 M 48 0:49:34 55.46%
ANTHONY PIETROPOLA 1:30 1:18:48 M 37 0:45:28 57.70%
LOU PUTNAM 1:25 1:22:47 M 64 0:57:05 68.96%
CHRISTY ST. CLAIR 1:30 1:29:48 F 61 1:05:49 73.29%
KATHIE STERZINAR 2:20 2:17:36 F 51 0:57:31 41.80%
DAMON WEI 1:20 1:15:02 M 54 0:52:09 69.50%
MARK WISCH 1:15 1:15:59 M 52 0:51:15 67.45%

* Not able to attend due to injuries or other issues.