AT&T Running Club
Road Results - USCAA 38th Annual Corporate Cup Relays
Golden, Colorado - August 12-13, 2022


Road races are now scored based on the World Masters Association (WMA) tables. The WMA score is based on the individual athlete's time versus the world record for the same age (not 5 year age group) and gender. The USCAA age is based on 12/31 of that year.

Women's 5K Road Race
Age Name Time Place Age Place WMA Score
55-59 Mary Toohill (55) 22:32.2 18 1 77.53
70-74 Willie Mundt (74) 29:38.2 41 1 75.41
25-29 Rebecca Mallon (28) 19:40.6 8 1 75.04
55-59 Janet Tolley (58) 24:35.6 26 2 73.59
20-24 Rebecca Ledsham (23) 21:23.4 13 2 69.05
65-69 Amie Durden (66) 29:58.9 44 2 66.70
65-69 Ann Skudlark (67) 30:58.3 47 3 65.43
35-39 Kelley Necioglu (38) 23:23.8 23 3 64.18
65-69 Linda Hanson (68) 40:13.9 57 7 51.03
40-44 Jodi Hasbrouck (41) 31:51.1 49 5 47.87
Team Score Equals the 4 highest WMA scores   1st 301.57 (GOLD)

Men's 5K Road race
Age Name Time Place Age Placev WMA Score
55-59 Michael Mallon (56) 19:06.8 5 1 80.83
80-84 Lowell Mutchelknaus (80) 28:54.0 40 1 71.74
70-74 Benji Durden(71) 25:48.9 29 1 68.50
60-64 Tony Pacheco (61) 26:04.8 31 4 61.73
54-59 John Cooke (58) 28:23.2 37 5 55.36
40-44 Brendan Putnam (42) 25:50.4 30 4 53.79
Team Score Equals the 5 highest WMA scores   1st 338.16 (GOLD)

Women's 10K Road Race
Age Name Time Place Age Place WMA Score
55-59 Mary Toohill (55) 47:15.7 11 1 77.08
70-74 Willie Mundt (74) 1:04:12.7 22 1 74.62
25-29 Rebecca Mallon (28) 41:01.7 6 1 73.93
55-59 Janet Tolley (58) 53:22.5 16 2 70.94
65-69 Amie Durden (66) 1:04:49.3 24 2 65.25
35-39 Kelley Necioglu(38) 50:13.5 13 3 61.52
65-69 Linda Hanson (68) 1:25:38.5 26 4 50.89
  Team Score Equals the 4 highest WMA scores 1st 296.57 (GOLD)

Men's 10K Road Race
Age Name Time Place Age Place WMA Score
55-59 Mike Mallon (56) 38:43.4 4 1 81.69
70-74 Benji Durden (71) 54:00.7 17 1 67.70
80-84 Lowell Mutchelknaus (80) 1:04:40.2 23 1 66.33
60-64 Tony Pacheco (61) 58:17.4 18 2 56.78
40-44 Brendan Putnam (42) 53:07.7 15 3 52.98
55-59 John Cooke (58) 1:00:56.1 20 2 52.84
  Team Score Equals the 5 highest WMA scores 1st 325.48 (GOLD)