AT&T Running Club
Road Results - USCAA 37th Annual Corporate Cup Relays
San Marcos, California - July 12-13, 2014


Road races are now scored based on the World Masters Association (WMA) tables. The WMA score is based on the individual athlete's time versus the world record for the same age (not 5 year age group) and gender. The USCAA age is based on 12/31 of that year.

Women's 5K Road Race
Age Name Time Place Age Place WMA Score
50-54 Yvonne Joyce (54) 20:25.93 8 1 86.30
60-64 Robin Paine (64) 24:50.88 27 1 81.56
60-64 Maribel Fraser (61) 26:02.91 32 2 74.48
60-64 Gail Rosemeyer (63) 27:36.49 40 3 72.32
40-44 Monica Garibay (41) 27:02.65 34 3 56.88
55-59 Ann Skudlark (59) 27:19.15 36 4 69.06
Team Score Equals the 4 highest WMA scores   1st 314.66 (GOLD)

Men's 5K Road race
Age Name Time Place Age Placev WMA Score
60-64 Bob Rosemeyer (60) 19:19.58 19 1 82.99
50-54 Phil Gibbons (54) 18:36.55 13 1 81.89
45-49 Don Livingston (49) 19:51.63 23 3 73.67
45-49 Rich Hathaway (47) 19:54.11 24 4 72.36
50-54 Tony Pacheco (53) 21:24.53 40 6 70.59
50-54 John Cooke (50) 25:20.68 53 8 58.20
65-69 Lou Putnam (68) 25:50.85 55 3 66.74
65-69 Jaime Quesada (65) 27:04.11 58 4 61.94
Team Score Equals the 5 highest WMA scores   3rd 381.50 (BRONZE)

Women's 10K Road Race
Age Name Time Place Age Place WMA Score
60-64 Robin Paine (64) 52:52.39 13 1 78.55
60-64 Maribel Fraser (61) 57:28.09 16 2 69.20
55-59 Ann Skudlark (59) 1:02:06.99 23 3 62.22
65-69 Debbie Vandenbroek (65) 1:17:54.41 26 2 54.12
  Team Score Equals the 4 highest WMA scores 3rd 264.09

Men's 10K Road Race
Age Name Time Place Age Place WMA Score
45-49 Rich Hathaway (47) 44:00.32 16 3 68.11
65-69 Lou Putnam (68) 55:21.46 26 3 64.85
60-64 Jack Fraser (62) 57:36.95 28 2 58.97
65-69 Jaime Quesada (65) 1:02:12.88 30 4 56.11
50-54 John Cooke (50) 59:35.33 29 5 51.51
  Team Score Equals the 5 highest WMA scores 3rd 313.04