AT&T Running Club
Road Results - USCAA 36th Annual Corporate Cup Relays
San Ramon, California - July 13-14, 2013


Road races are now scored based on the World Masters Association (WMA) tables. The WMA score is based on the individual athlete's time versus the world record for the same age (not 5 year age group) and gender. The USCAA age is based on 12/31 of that year.

Women's 5K Road Race
Age Name Time Place Age Place Scored with 2006 WMA Table
25-29 Jenny Turner 18:51.93 1 1 78.45
50-54 Yvonne Joyce 20:53.96 5 1 84.13
45-49 Nancy Broughel 21:48.21 10 2 74.84
50-54 Linda Ottesen 25:06.34 21 3 68.24
55-59 Marlene Allen 25:25.46 24 1 72.90
60-64 Maribel Fraser 26:20.74 31 1 73.38
55-59 Ann Skudlark 27:41.43 32 4 67.89
50-54 Martha Van Orshoven 29:05.84 34 4 59.63
50-54 Ann Marie Ayres 34:03.40 40 6 52.57
Team Score Equals the 4 highest WMA scores   1st 310.80

Men's 5K Road race
Age Name Time Place Age Place WMA
25-29 Ryan Turner 18:48.57 19 4 68.58
45-49 Xidong (Andrew) Wu 21:11.44 37 2 69.06
60-64 Jaime Quesada 24:51.60 58 4 66.84
65-69 Lou Putnam 24:56.10 59 1 68.51
35-39 Graeme Tower 25:48.04 63 3 51.10
70+ Jim Reitz 29:11.50 67 3 60.41
35-39 Mark Sandner 32:58.00 71 4 40.24
Team Score Equals the 5 highest WMA scores   3rd 333.40

Women's 10K Road Race
Age Name Time Place Age Place Scored with 2006 WMA Table
45-49 Nancy Broughel 44:37.05 5 1 74.93
60-64 Maribel Fraser 54:07.64 17 1 73.19
55-59 Marlene Allen 52:48.21 13 1 70.99
50-54 Linda Ottesen 51:06.14 11 1 68.72
55-59 Ann Skudlark 58:22.20 17 1 65.99
40-44 Amanda Ryan 52:05.89 12 1 60.30
  Team Score Equals the 4 highest WMA scores   1st 287.83

Men's 10K Road Race
Age Name Time Place Age Place WMA Score
25-29 Ryan Turner 40:19.57 13 5 66.58
45-49 Xidong (Andrew) Wu 44:34.63 18 1 68.31
65-69 Lou Putnam 53:44.14 28 1 66.19
65-69 Graeme Tower 55:21.53 29 6 49.56
60-64 Jaime Quesada 55:26.16 30 3 62.41
  Team Score Equals the 5 highest WMA scores   3rd 313.05