2023 Team photo
USCAA Marathon | |
---|---|
GE Runners | 268.46 |
Texas Instruments | 247.24 |
AT&T | 110.03 |
ExxonMobil | 97.33 |
Lockheed Martin | 57.24 |
USCAA Half Marathon | |
---|---|
GE Runners | 307.63 |
Texas Instruments | 287.64 |
Boeing Running and Track Squad | 283.55 |
AT&T | 274.06 |
ExxonMobil | 273.74 |
Lockheed Martin | 240.23 |
5K | |
---|---|
GE Runners | 285.30 |
Texas Instruments | 278.52 |
ExxonMobil | 266.54 |
AT&T | 170 |
Lockheed Martin | 56.65 |
USCAA Marathon (only top four runners score) |
Total 110.03 3rd |
|||
---|---|---|---|---|
Name | Gender | Age | Time | Perf. Level |
Phil Kobos (TX) | M | 55 | 3:08:32 | 76.07 |
Anup Shrestha (TX) | F | 50 | 3:46:40 | 60.53 |
Tony Pacheco (MD) | M | 62 | 5:09:21 | 49.50 |
USCAA Half Marathon (only top four runners score) |
Total 274.06 4th |
|||
---|---|---|---|---|
Name | Gender | Age | Time | Perf. Level |
John Karry (TX) | M | 55 | 1:22:45 | 82.30 |
Phil Gibbons (PA) | M | 63 | 1:42:38 | 71.55 |
Michael Czamik (TX) | M | 58 | 1:52:52 | 62.03 |
Chris Raneri (TX) | M | 51 | 1:52:57 | 58.18 |
Neil Bernard (LA) | M | 34 | 1:42:29 | 57.12 |
Linda Hanson (WA) | W | 69 | 3:08:29 | 50.88 |
Greg Schexnayder (LA) | M | 62 | 2:41:05 | 45.14 |
USCAA 5K (only top four runners score) |
Total 170 4th |
|||
---|---|---|---|---|
Name | Gender | Age | Time | Perf. Level |
Tony Pacheco (CA) | M | 62 | 24:18 | 66.80 |
Linda Hanson (WA) | W | 69 | 37:45 | 55.15 |
Greg Schexnayder (LA) | M | 62 | 33:47 | 48.05 |
The AT&T Running Club finished 3rd, 4th and 4th at the Cowtown Marathon in the Marathon, Half and 5K respectively in Fort Worth, Texas on February 24–25, 2024. This was the 39th USCAA National Marathon Championship.
The 9-member AT&T team came from 5 states and competed against five other teams - Texas Instruments, GE, Lockheed Martin, ExxonMobil and Boeing.
More than 21,000 runners competed in the Cowtown events over the weekend. AT&T had some excellent results. There was great camaraderie and team spirit as the team included a wide range of employees from VPs to first level managers as well as retirees. The team wore AT&T shirts with large logos and were like moving billboards before thousands of spectators.