2023 Team photo
USCAA Marathon | |
---|---|
GE Runners | 282.10 |
AT&T | 262.11 |
Lockheed Martin | 198.74 |
Texas Instruments | 144.06 |
ExxonMobil | 92.40 |
USCAA Half Marathon | |
---|---|
Texas Instruments | 327.27 |
AT&T | 308.82 |
GE Runners | 291.09 |
ExxonMobil | 264.57 |
Lockheed Martin | 244.99 |
Booz Allen Hamilton | 222.79 |
Baylor, Scott & White | 177.30 |
5K | |
---|---|
Texas Instruments | 278.83 |
GE Runners | 255.85 |
AT&T | 240.02 |
ExxonMobil | 224.09 |
Lockheed Martin | 141.04 |
Baylor, Scott & White | 37.26 |
USCAA Marathon (only top four runners score) |
Total 262.11 2nd |
|||
---|---|---|---|---|
Name | Gender | Age | Time | Perf. Level |
Phil Kobos (TX) | M | 55 | 3:08:32 | 76.07 |
Michael Czarnik (TX) | M | 57 | 3:51:22 | 63.13 |
Jon Gannon (MD) | M | 49 | 3:36:43 | 62.76 |
John Cushma (GA) | M | 49 | 3:46:06 | 60.15 |
Anup Shrestha (TX) | M | 49 | 4:01:48 | 56.25 |
Chris Raneri (TX) | M | 50 | 4:26:22 | 51.50 |
Tony Pacheco (CA) | M | 61 | 4:55:06 | 51.40 |
Mark Nelson (CA) | M | 60 | 5:12:47 | 48.03 |
Chloe Lemelle (TX) | W | 39 | 5:44:25 | 40.29 |
USCAA Half Marathon (only top four runners score) |
Total 308.82 2nd |
|||
---|---|---|---|---|
Name | Gender | Age | Time | Perf. Level |
Tim Carey (TX) | M | 59 | 1:26:52 | 81.35 |
Willie Mundt (ID) | W | 74 | 2:08:13 | 81.06 |
Maribel Fraser (CA) | W | 69 | 2:09:10 | 74.25 |
Amy Biggs (IN) | W | 57 | 1:52:07 | 72.17 |
Phil Gibbons (PA) | M | 62 | 1:41:27 | 71.67 |
John Karry (TX) | M | 54 | 1:36:22 | 70.04 |
Paul Theiss (TX) | M | 41 | 1:37:13 | 62.18 |
Paul Wilson (TX) | M | 56 | 1:54:20 | 60.11 |
Azsure Alderson (MO) | W | 46 | 2:06:05 | 56.20 |
Paul Wolf (TX) | M | 29 | 1:50:24 | 52.88 |
Linda Hanson (WA) | W | 68 | 3:02:16 | 51.81 |
Greg Schexnayder (LA) | M | 61 | 2:31:02 | 47.68 |
Tim Denk (TX) | M | 46 | 2:18:44 | 45.38 |
Kortne Harris (TX) | W | 52 | 3:04:45 | 41.11 |
Brian Hartman (TX) | M | 42 | 2:46:35 | 39.79 |
USCAA 5K (only top four runners score) |
Total 240.02 3rd |
|||
---|---|---|---|---|
Name | Gender | Age | Time | Perf. Level |
Tony Pacheco (CA) | M | 61 | 24:56 | 64.57 |
Jack Fraser (CA) | M | 70 | 27:13 | 64.17 |
Bruce Bradley (WA) | M | 74 | 31:39 | 58.29 |
Linda Hanson (WA) | W | 68 | 38:44 | 53.00 |
Greg Schexnayder (LA) | M | 61 | 34:39 | 46.46 |
Lou Putnam (PA) | M | 76 | 43:14 | 44.13 |
The AT&T Running Club finished 2nd, 2nd and 3rd at the Cowtown Marathon in the Marathon, Half and 5K respectively in Fort Worth, Texas on February 25–26, 2023. This was the 38th and final USCAA National Marathon Championship, although there is a discussion about continuing under a different name.
The 27-member AT&T team came from 10 states and competed against six other teams - Texas Instruments, GE, Lockheed Martin, ExxonMobil, Booz Allen Hamilton and Baylor,Scott & White.
More than 21,000 runners competed in the Cowtown events over the weekend. AT&T had some excellent results. There was great camaraderie and team spirit as the team included a wide range of employees from VPs to first level managers as well as retirees. The team wore AT&T shirts with large logos and were like moving billboards before thousands of spectators.