AT&T Running Club

AT&T Running Club
2018 USCAA Marathon, Half Marathon and 5K Results
Austin


Full USCAA Results

2018 Marathon Team

USCAA TEAM RESULTS

USCAA Marathon
General Electric 291.33
Lockheed Martin 256.76
AT&T 245.59
Texas Instruments 232.28
Booz Allen Hamilton 224.81
USCAA Half Marathon
AT&T 166.76
General Electric 154.76
Booz Allen Hamilton 144.84
Texas Instruments 139.41
Lockheed Martin 137.67
ExxonMobil 135.68
BHP Billiton 129.87
Microsoft 115.2
5K
AT&T 185.65
Booz Allen Hamilton 170.51

AT&T RUNNERS
(Performance level is based on the individual's time versus the world record for the same age and gender)

USCAA Marathon
(only top four runners score)
Total
245.59
3rd
Name Gender Age Time Perf.
Level
Darrell Torgeson(TX) M 55 3:37:36 65.91
Edgar Amores(NY) M 32 3:10:26 64.57
Tammy Crawford(OK) F 57 4:51:48 57.82
Sonia Perez(TX) F 47 4:19:06 57.29
Tony Pacheco(CA) M 56 4:24:53 54.63
Ana Gonzalez(TX) F 22 5:31:45 40.81
Non USCAA Member
Lynne Baczynski F 38 4:37:39 49.73

USCAA Half Marathon
(only top two runners score)
Total
166.76
1st
Name Gender Age Time Perf.
Level
Debra Okano(TX) F 56 1:33:56 85.02
Yvonne Joyce(CO) F 58 1:40:17 81.74
Willie Mundt(CA) F 69 2:04:27 77.06
Amy Biggs(IN) F 52 1:43:06 73.68
Phil Gibbons(PA) M 57 1:35:30 72.63
Elyse Derian(TX) f 33 1:36:08 68.11
Roumen Vladimirov(GA) M 55 1:45:02 64.84
Madeline Deleski(NJ) F 58 2:10:14 62.94
Meghan Danks(TX) F 25 1:52:55 57.74
Sara Weaver(TX) F 27 1:59:48 54.42
Mark Nelson(CA) M 55 2:06:50 53.69
Adam Berman(TX) M 39 1:53:48 52.43
Lila Guajardo(TX) F 36 2:14:05 49.29
Vanessa Blinder(CO) F 41 2:19:33 48.65
Dominic Lumm(TX) M 42 2:17:02 44.45
Mahantesh Hunagund M 39 2:17:41 43.33
Greg Purcell M 52 2:35:46 42.56
Greg Schexnayder(LO) M 56 2:41:40 42.51
Charles Bonawitz(TX) M 45 2:28:39 42
Crystal Baker F 37 3:14:19 34.15
Non USCAA Members
Wynaud du Plessis M 21 1:49:13 53.46
Ken Watson M 56 2:08:39 53.43
Joe Contreras M 31 1:52:56 51.70
Steve Pasmantik M 54 2:17:04 49.25
Carl Martin M 53 2:17:04 48.81
Steve Lattimore M 27 2:04:04 47.06
Ryan Wilson M 31 2:06:07 46.29
Sarah Wyse F 24 2:24:52 45.01
Andres Gutierrez M 33 2:09:57 44.98
Elizabeth Nezda F 33 2:53:10 37.82
Christie M Villarreal F 41 3:14:42 34.87
Robert Bodine Jr M 36 2:54:05 33.81
Hari Pilli M 35 3:51:16 25.37

5K
(only top four runners score)
Total
185.65
1st
Name Gender Age Time Perf.
Level
Lou Putnam(PA) M 71 28:44 61.52
Logan Paddock(TX) M 30 28:58 44.95
Vandon Donahue(TX) M 28 32:23 40.1
Li-Shan Townsend(TX) F 34 37:56 39.04