USCAA Marathon | |
---|---|
General Electric | 295.41 |
AT&T | 264.76 |
Lockheed Martin | 259.24 |
Texas Instruments | 254.87 |
Booz Allen Hamilton | 116.14 |
USCAA Half Marathon | |
---|---|
General Electric | 164.74 |
AT&T | 159.43 |
Booz Allen Hamilton | 148.64 |
Texas Instruments | 145.88 |
Lockheed Martin | 115.51 |
USCAA Marathon (only top four runners score) |
Total 264.76 |
|||
---|---|---|---|---|
Name | Gender | Age | Time | Performance Level |
Frank Hamer | M | 47 | 2:48:23 | 79.41 |
Roumen Vladimirov | M | 54 | 3:39:06 | 64.87 |
James Hill | M | 77 | 4:49:47 | 63.42 |
Tammy Crawford | F | 56 | 4:51:40 | 57.06 |
Mark Nelson | M | 54 | 4:46:33 | 49.60 |
Mart Panichvatana | M | 40 | 4:42:44 | 44.71 |
Brian Hartman | M | 46 | 5:28:45 | 40.73 |
USCAA Half Marathon (only top two runners score) |
Total 159.43 |
|||
---|---|---|---|---|
Name | Gender | Age | Time | Performance Level |
Yvonne Joyce | F | 57 | 1:40:06 | 80.83 |
Willie Mundt | F | 68 | 2:00:10 | 78.60 |
Phil Gibbons | M | 56 | 1:28:29 | 77.67 |
Amy Biggs | F | 51 | 1:39:32 | 75.39 |
Steve Kohorst | M | 66 | 1:47:27 | 70.40 |
Benjamin Hagan | M | 34 | 1:27:08 | 67.18 |
Bebe (Bayyinah) Ramzah | F | 45 | 1:45:45 | 66.34 |
Madeline Deleski | F | 57 | 2:05:42 | 64.37 |
Nita Lee | F | 66 | 2:38:47 | 57.72 |
Sara Weaver | F | 26 | 1:58:14 | 55.14 |
Shonta Bradford | F | 36 | 2:00:35 | 54.81 |
Justin Bernard | M | 27 | 1:51:16 | 52.47 |
Gram Meadors | M | 54 | 2:09:19 | 52.19 |
Heather Codron | F | 59 | 2:46:36 | 49.86 |
Greg Schexnayder |
M | 55 | 2:30:46 | 45.17 |
Debra Manley (right) | F | 50 | 2:57:51 | 41.69 |
Michelle Meyer | F | 42 | 2:56:48 | 38.68 |