AT&T Running and Fitness Team |
Saturday, July 23, 2005 Prelims |
Sunday, July 24, 2005 Finals | ||||
Senior's Relay (all over 50) | |||||
200M | Bill Wheelock (64) | 33.4 | 50+ M | Paul Henry (61) | 27.2 |
400M | Reggie Duhe (51) | 1:00 | 50+ M | Robert Richardson (52) | 58.4 |
200M | Debbie Vandenbroek (56) | 38.9 | 50+ F | Donna Settles (54) | 31.5 |
600M | Alvin Jackson (59) | 1:48.9 | 50+ M | Alvin Jackson (59) | 1:48.1 |
400M | Paul Henry (61) | 1:01.8 | 50+ M | Archie Glaspy (51) | 53.8 |
Qualified 3rd | 5:02.2 | 1st Overall, 1st Div 1 | 4:38.9 |
<
Designed by: Jovette Jolicoeur | Hosted by: Chinookwebs |