| AT&T Running and Fitness Team |
|
Saturday, July 17, 2004 Men's 5K - 3rd Place | ||||
| Runner | Age | Age Group | Time | Age Group Place |
| Ed Hamilton | 76 | 75-79 | 39:14 | 1* |
| Mark Gerber | 36 | 35-39 | 17:45 | 3* |
| Steve Kohorst | 54 | 50-54 | 18:39 | 3* |
| Al Novell | 55 | 55-59 | 22:52 | 3* |
| Bob Kress | 56 | 55-59 | 23:36 | 4* |
| Jim Sloan | 61 | 60-64 | 26:15 | 5 |
| Curtis Acre | 54 | 50-54 | 19:50 | 6 |
| Ray Gonzales | 48 | 45-49 | 22:54 | 6 |
| Jeff Guttenberger | 63 | 60-64 | 26:25 | 6 |
| Wayne Plymale | 53 | 50-54 | 23:01 | 7 |
| Tom Cannon | 61 | 60-64 | 26:37 | 7 |
| Lou Heinrich | 50 | 50-54 | 26:36 | 9 |
* - counted in scoring
Designed by: Jovette Jolicoeur | Hosted by: Chinookwebs |