AT&T Running and Fitness Team |
Sunday, July 18, 2004 Men's 10K - 3rd Place | ||||
Runner | Age | Age Group | Time | Age Group Place |
Ed Hamilton | 76 | 75-79 | 81:06 | 1* |
Mark Gerber | 36 | 35-39 | 38:19 | 2* |
Steve Kohorst | 54 | 50-54 | 39:00 | 2* |
Bob Kress | 56 | 55-59 | 51:19 | 2* |
Jim Sloan | 61 | 60-64 | 56:14 | 4* |
Larry Fisher | 66 | 65-69 | 78:23 | 4 |
Ray Gonzales | 48 | 45-49 | 51:12 | 9 |
* - counted in scoring
071821.jpg" (30600 bytes) |
071822.jpg" (30600 bytes) |
071823.jpg" (35857 bytes) |
071824.jpg" (23473 bytes) |
071827.jpg" (20899 bytes) |
071829.jpg" (27752 bytes) |
Designed by: Jovette Jolicoeur | Hosted by: Chinookwebs |