AT&T Running and Fitness Team |
Saturday, July 21, 2001 Prelims |
Sunday, July 22, 2001 Finals | ||||
Sprint Relay | |||||
200M | Cheryln Gooch (44) | 31.2 | Open F | Jackie Mister (40) | 00.0 |
200M | Jackie Mister (40)v | 29.1 | Open F | Cynthia Fikes | 00.0 |
400M | Rich Harrington (31) | 56.9 | Open M | Rich Harrington (31) | 00.0 |
400M | Tony Belcher (48) | 56.5 | 40+ M | Tony Belcher (48) | 00.0 |
200M | Al Peterson (24) | 22.9 | Open M | Al Peterson (24) | 00.0 |
200M | Chris Anojulu (32) | 22.9 | Open M | Chris Anojulu (32) | 00.0 |
2nd in Heat, Qualified 4th | 3:39.5 | 8th Place | 0:00.0 |
No Splits, Tony injured.