| AT&T Running and Fitness Team |
| Saturday, July 21, 2001 Prelims |
Sunday, July 22, 2001 Finals | ||||
| 3 Lap Sprint | |||||
| 200M | Carla Caldwell | 35.9 | Open F | No Entry | 00.0 |
| 200M | Al Peterson | 23.7 | Open M | No Entry | 00.0 |
| 400M | Martin Cicero | 1:03.0 | Open M | No Entry | 00.0 |
| 400M | Paul Henry | 1:07.2 | Open M | No Entry | 00.0 |
| 5th in Heat, Qual 10th | 3:10.0 | 10th Place | 0:00.0 | ||
Did not enter finals