Saturday, July 17, 1999 | Sunday, July 18, 1999 | ||||
Masters Relay | |||||
880yd | **Tom Waldron (44) | 2:20.8 | 40+ M | Chris Monroe (48) | 2:18.7 |
440yd | Nathan Thompson (43) | 58.2 | 40+ M | Tony Belcher (46) | 53.0 |
880yd | Chris Monroe (48) | 2:18.3 | 40+ M | Rich Alexander (40) | 2:06.2 |
220yd | **Carla Albano (42) | 30.5 | 40+ F | Carla Albano (42) | 32.4 |
220yd | **Herb Jackson (52) | 30.3 | 50+ M | Paul Henry (55) | 25.6 |
6:38.1 Qualified 4th | 6:16.0 5th Place | ||||
** Tom Waldron fell during the baton exchange and separated his shoulder. In attending to Tom, we missed the split times for Carla and Herb. They were estimated. > |