USCAA National Track and Field Championships
July 17 & 18, 1999 at Los Gatos HS
AT&T National Running Team

Men's 10K Div I

By Place
                   
Place   Name Time Sex Pl Age Pl Pace % Pts
                   
1 GE Schlesinger.John 0:32:00 M 1 01-24 1 5:09 965
2 LOCK Morganti. Jeff 0:32:07 M 2 01-24 2 5:10 961
3 USW Werner. Mark 0:32:50 M 3 01-24 3 5:17 940
4 . Reitz. Rick 0:32:51 F 1 SPOUS 1 5:17 0
5 LOCK Borschel. Tom 0:33:00 M 4 40-44 1 5:19 977
6 LOCK Burkholder. Tom 0:33:18 M 5 01-24 4 5:22 927
7 LOCK Grilliot. Gary 0:33:23 M 6 35-39 1 5:23 934
8 ATT Crawford. Chris 0:33:29 M 7 35-39 2 5:24 931
9 GE Kirk. Peter 0:33:31 M 8 40-44 2 5:24 962
10 USW Matsusaka. James 0:33:33 M 9 30-34 1 5:24 920
11 LOCK Beauley. Dave 0:33:38 M 10 30-34 2 5:25 917
12 TI VanDerWeiden.Ric 0:33:41 M 11 35-39 3 5:25 926
13 LOCK Huddell. Ben 0:34:08 M 12 40-44 3 5:30 945
14 GE Gross. Mike 0:34:21 M 13 30-34 3 5:32 898
15 LUC Afshartous.David 0:34:35 M 14 30-34 4 5:34 892
16 EXX Palmer. Mark 0:34:50 M 15 30-34 5 5:37 886
17 GE Samley. Chris 0:34:53 M 16 35-39 4 5:37 894
18 GE Nickerson. S 0:34:56 M 17 01-24 5 5:38 884
19 LUC Degen. Rolf 0:35:01 M 18 35-39 5 5:38 891
20 LOCK Prince. Adam 0:35:02 M 19 35-39 6 5:39 890
21 ATT Lanza. Craig 0:35:02 M 20 30-34 6 5:39 881
22 ATT Swietlik. Tim 0:35:03 M 21 40-44 4 5:39 920
23 LOCK Dibatista. Marty 0:35:04 M 22 35-39 7 5:39 889
24 ATT Kohorst. Steve 0:35:24 M 23 45-49 1 5:42 940
25 LOCK Kurtis. Dennis 0:35:37 M 24 45-49 2 5:44 934
26 GE Boucher. D 0:35:41 M 25 01-24 6 5:45 865
27 TI Owens. Todd 0:35:46 M 26 30-34 7 5:46 863
28 TI Hull. Chuck 0:35:48 M 27 45-49 3 5:46 929
29 USW Carminati. Tom 0:35:49 M 28 40-44 5 5:46 900
30 LUC Kostolance.Leste 0:35:54 M 29 45-49 4 5:47 927
31 LUC Oehl. Michael 0:35:59 M 30 35-39 8 5:48 867
32 HP Purcell. Brian 0:36:03 M 31 40-44 6 5:48 895
33 GE Lipsius. David 0:36:07 M 32 30-34 8 5:49 854
34 GE Colbarn. Rob 0:36:18 M 33 45-49 5 5:51 916
35 GE Swerdlow. Mark 0:36:32 M 34 35-39 9 5:53 854
36 LUC Case. John 0:36:43 M 35 40-44 7 5:55 878
37 EXX Kolesar. Matt 0:36:45 M 36 30-34 9 5:55 839
38 USW Hirabayshi. Dean 0:36:53 M 37 01-24 7 5:56 837
39 GE Schreier. F 0:36:57 M 38 01-24 8 5:57 835
40 LUC Pellegrini.Craig 0:37:08 M 39 30-34 10 5:59 831
41 PAC Stevens. Mark 0:37:27 M 40 40-44 8 6:02 861
42 LOCK Reitz. Jim 0:37:37 M 41 55-59 1 6:04 961
43 GE Frost. Randy 0:37:41 M 42 40-44 9 6:04 856
44 LUC Corpus. Fillmore 0:37:44 M 43 45-49 6 6:05 882
45 LUC Pfefferle. David 0:38:01 M 44 45-49 7 6:07 875
46 ATT Whiteside. Jay 0:38:17 M 45 45-49 8 6:10 869
47 LUC Guevara. Juan 0:38:24 M 46 45-49 9 6:11 866
48 BOE Gallardo. Jose 0:38:31 M 47 35-39 10 6:12 810
49 LUC Stotlar. Richard 0:38:38 M 48 55-59 2 6:13 935
50 GE Chambers.Stephen 0:38:46 M 49 40-44 10 6:15 832
51 TI Tolbert. Danny 0:38:48 M 50 01-24 9 6:15 796
52 TI Haschke. Russell 0:38:59 M 51 40-44 11 6:17 827
53 GE Dwertman. Gerald 0:39:14 M 52 45-49 10 6:19 848
54 LUC Duffy. Steve 0:39:23 M 53 30-34 11 6:21 783
55 LUC Krause. Dennis 0:39:29 M 54 50-54 1 6:22 868
56 LOCK Ferguson. Darryl 0:39:33 M 55 50-54 2 6:22 867
57 EXX Botto. Robert 0:39:43 M 56 50-54 3 6:24 863
58 EXX Delucia. Joe 0:39:51 M 57 01-24 10 6:25 775
59 LOCK Homeyer. Tom 0:39:54 M 58 50-54 4 6:26 859
60 ATT Gettings. Tom 0:39:57 M 59 01-24 11 6:26 773
61 LUC Engel. Jay 0:40:08 M 60 30-34 12 6:28 769
62 ATT LaChance. Rich 0:40:13 M 61 50-54 5 6:29 852
63 LUC Colonel. Gerard 0:40:34 M 62 40-44 12 6:32 795
64 GE Kurz. Wally 0:40:35 M 63 60-64 1 6:32 974
65 LOCK Hurtado. Joe 0:40:44 M 64 55-59 3 6:34 887
66 USW West. Dave 0:41:11 M 65 50-54 6 6:38 832
67 HP Williams. Craig 0:41:14 M 66 40-44 13 6:39 782
68 LOCK Poole. Ralph 0:41:15 M 67 60-64 2 6:39 958
69 LUC Katz. Mark 0:41:25 M 68 35-39 11 6:40 753
70 ATT Daudelin. Tim 0:41:33 M 69 35-39 12 6:42 751
71 LUC Cloud. Michael 0:41:34 M 70 40-44 14 6:42 776
72 EXX Beardsmore. Bill 0:41:38 M 71 45-49 11 6:42 799
73 GE Cargioli. Joe 0:41:49 M 72 55-59 4 6:44 864
74 GE Herrera. R 0:41:54 M 73 50-54 7 6:45 818
75 ATT Kress. Bob 0:41:55 M 74 50-54 8 6:45 818
76 CIG Brown. Doug 0:42:00 M 75 50-54 9 6:46 816
77 GE Reyes. Stan 0:42:18 M 76 45-49 12 6:49 786
78 PAC Hill. James 0:42:29 M 77 60-64 3 6:51 931
79 USW Beattie. Jack 0:42:40 M 78 55-59 5 6:52 847
80 ATT Wisch. Mark 0:43:03 M 79 40-44 15 6:56 749
81 LOCK Trudeau. Lucien 0:43:11 M 80 55-59 6 6:57 837
82 HP Schaeffer. Brian 0:43:20 M 81 40-44 16 6:59 744
83 PAC Rosner. Mike 0:43:21 M 82 50-54 10 6:59 791
84 ATT Rindermann.Chris 0:43:24 M 83 45-49 13 7:00 767
85 ATT Daniels. Roger 0:43:42 M 84 60-64 4 7:02 905
86 LOCK Lovejoy. Michael 0:43:57 M 85 45-49 14 7:05 757
87 GE Ehrke. Allan 0:44:17 M 86 50-54 11 7:08 774
88 ATT Ganschow. Frank 0:44:19 M 87 40-44 17 7:08 728
89 LUC Turley. William 0:44:24 M 88 60-64 5 7:09 890
90 EXX Pearson. Julio 0:44:40 M 89 45-49 15 7:12 745
91 PAC Lock. Dat 0:44:46 M 90 40-44 18 7:13 720
92 LOCK Johnson. Joe 0:44:51 M 91 50-54 12 7:14 764
93 GE Vibbert. Don 0:45:13 M 92 01-24 12 7:17 683
94 GE Steber. Ivan 0:46:22 M 93 30-34 13 7:28 665
95 GE Lenvay. Imre 0:46:25 M 94 60-64 6 7:29 852
96 PAC Major. Jack 0:47:12 M 95 55-59 7 7:36 766
97 PAC Pacheco. Anthony 0:47:16 M 96 35-39 13 7:37 660
98 EXX Aton. Jim 0:47:20 M 97 55-59 8 7:38 763
99 LUC Dirago. George 0:48:04 M 98 60-64 7 7:45 822
100 LUC Folsom. Kenneth 0:51:00 M 99 60-64 8 8:13 775
101 PAC Walsh. Tom 0:53:08 M 100 60-64 9 8:34 744
102 PAC Schmidt. Al 0:53:36 M 101 60-64 10 8:38 738
103 EXX Pickford. Alan 0:54:25 M 102 45-49 16 8:46 611
104 PAC Anton. Dave 0:57:22 M 103 30-34 14 9:15 538
105 ATT Percelle. Gary 0:57:55 M 104 45-49 17 9:20 574
                   
                   
By Team
                   
Place   Name Time Sex Pl Age Pl Pace % Pts
                   
1 GE Schlesinger.John 0:32:00 M 1 01-24 1 5:09 965
9 GE Kirk. Peter 0:33:31 M 8 40-44 2 5:24 962
14 GE Gross. Mike 0:34:21 M 13 30-34 3 5:32 898
17 GE Samley. Chris 0:34:53 M 16 35-39 4 5:37 894
18 GE Nickerson. S 0:34:56 M 17 01-24 5 5:38 884
26 GE Boucher. D 0:35:41 M 25 01-24 6 5:45 865
33 GE Lipsius. David 0:36:07 M 32 30-34 8 5:49 854
34 GE Colbarn. Rob 0:36:18 M 33 45-49 5 5:51 916
35 GE Swerdlow. Mark 0:36:32 M 34 35-39 9 5:53 854
39 GE Schreier. F 0:36:57 M 38 01-24 8 5:57 835
43 GE Frost. Randy 0:37:41 M 42 40-44 9 6:04 856
50 GE Chambers.Stephen 0:38:46 M 49 40-44 10 6:15 832
53 GE Dwertman. Gerald 0:39:14 M 52 45-49 10 6:19 848
64 GE Kurz. Wally 0:40:35 M 63 60-64 1 6:32 974
73 GE Cargioli. Joe 0:41:49 M 72 55-59 4 6:44 864
74 GE Herrera. R 0:41:54 M 73 50-54 7 6:45 818
77 GE Reyes. Stan 0:42:18 M 76 45-49 12 6:49 786
87 GE Ehrke. Allan 0:44:17 M 86 50-54 11 7:08 774
93 GE Vibbert. Don 0:45:13 M 92 01-24 12 7:17 683
94 GE Steber. Ivan 0:46:22 M 93 30-34 13 7:28 665
95 GE Lenvay. Imre 0:46:25 M 94 60-64 6 7:29 852
                   
2 LOCK Morganti. Jeff 0:32:07 M 2 01-24 2 5:10 961
5 LOCK Borschel. Tom 0:33:00 M 4 40-44 1 5:19 977
6 LOCK Burkholder. Tom 0:33:18 M 5 01-24 4 5:22 927
7 LOCK Grilliot. Gary 0:33:23 M 6 35-39 1 5:23 934
11 LOCK Beauley. Dave 0:33:38 M 10 30-34 2 5:25 917
13 LOCK Huddell. Ben 0:34:08 M 12 40-44 3 5:30 945
20 LOCK Prince. Adam 0:35:02 M 19 35-39 6 5:39 890
23 LOCK Dibatista. Marty 0:35:04 M 22 35-39 7 5:39 889
25 LOCK Kurtis. Dennis 0:35:37 M 24 45-49 2 5:44 934
42 LOCK Reitz. Jim 0:37:37 M 41 55-59 1 6:04 961
56 LOCK Ferguson. Darryl 0:39:33 M 55 50-54 2 6:22 867
59 LOCK Homeyer. Tom 0:39:54 M 58 50-54 4 6:26 859
65 LOCK Hurtado. Joe 0:40:44 M 64 55-59 3 6:34 887
68 LOCK Poole. Ralph 0:41:15 M 67 60-64 2 6:39 958
81 LOCK Trudeau. Lucien 0:43:11 M 80 55-59 6 6:57 837
86 LOCK Lovejoy. Michael 0:43:57 M 85 45-49 14 7:05 757
92 LOCK Johnson. Joe 0:44:51 M 91 50-54 12 7:14 764
                   
15 LUC Afshartous.David 0:34:35 M 14 30-34 4 5:34 892
19 LUC Degen. Rolf 0:35:01 M 18 35-39 5 5:38 891
30 LUC Kostolance.Leste 0:35:54 M 29 45-49 4 5:47 927
31 LUC Oehl. Michael 0:35:59 M 30 35-39 8 5:48 867
36 LUC Case. John 0:36:43 M 35 40-44 7 5:55 878
40 LUC Pellegrini.Craig 0:37:08 M 39 30-34 10 5:59 831
44 LUC Corpus. Fillmore 0:37:44 M 43 45-49 6 6:05 882
45 LUC Pfefferle. David 0:38:01 M 44 45-49 7 6:07 875
47 LUC Guevara. Juan 0:38:24 M 46 45-49 9 6:11 866
49 LUC Stotlar. Richard 0:38:38 M 48 55-59 2 6:13 935
54 LUC Duffy. Steve 0:39:23 M 53 30-34 11 6:21 783
55 LUC Krause. Dennis 0:39:29 M 54 50-54 1 6:22 868
61 LUC Engel. Jay 0:40:08 M 60 30-34 12 6:28 769
63 LUC Colonel. Gerard 0:40:34 M 62 40-44 12 6:32 795
69 LUC Katz. Mark 0:41:25 M 68 35-39 11 6:40 753
71 LUC Cloud. Michael 0:41:34 M 70 40-44 14 6:42 776
89 LUC Turley. William 0:44:24 M 88 60-64 5 7:09 890
99 LUC Dirago. George 0:48:04 M 98 60-64 7 7:45 822
100 LUC Folsom. Kenneth 0:51:00 M 99 60-64 8 8:13 775
                   
16 EXX Palmer. Mark 0:34:50 M 15 30-34 5 5:37 886
37 EXX Kolesar. Matt 0:36:45 M 36 30-34 9 5:55 839
57 EXX Botto. Robert 0:39:43 M 56 50-54 3 6:24 863
58 EXX Delucia. Joe 0:39:51 M 57 01-24 10 6:25 775
72 EXX Beardsmore. Bill 0:41:38 M 71 45-49 11 6:42 799
90 EXX Pearson. Julio 0:44:40 M 89 45-49 15 7:12 745
98 EXX Aton. Jim 0:47:20 M 97 55-59 8 7:38 763
103 EXX Pickford. Alan 0:54:25 M 102 45-49 16 8:46 611
                   
8 ATT Crawford. Chris 0:33:29 M 7 35-39 2 5:24 931
21 ATT Lanza. Craig 0:35:02 M 20 30-34 6 5:39 881
22 ATT Swietlik. Tim 0:35:03 M 21 40-44 4 5:39 920
24 ATT Kohorst. Steve 0:35:24 M 23 45-49 1 5:42 940
46 ATT Whiteside. Jay 0:38:17 M 45 45-49 8 6:10 869
60 ATT Gettings. Tom 0:39:57 M 59 01-24 11 6:26 773
62 ATT LaChance. Rich 0:40:13 M 61 50-54 5 6:29 852
70 ATT Daudelin. Tim 0:41:33 M 69 35-39 12 6:42 751
75 ATT Kress. Bob 0:41:55 M 74 50-54 8 6:45 818
80 ATT Wisch. Mark 0:43:03 M 79 40-44 15 6:56 749
84 ATT Rindermann.Chris 0:43:24 M 83 45-49 13 7:00 767
85 ATT Daniels. Roger 0:43:42 M 84 60-64 4 7:02 905
88 ATT Ganschow. Frank 0:44:19 M 87 40-44 17 7:08 728
105 ATT Percelle. Gary 0:57:55 M 104 45-49 17 9:20 574
                   
48 BOE Gallardo. Jose 0:38:31 M 47 35-39 10 6:12 810
                   
3 USW Werner. Mark 0:32:50 M 3 01-24 3 5:17 940
10 USW Matsusaka. James 0:33:33 M 9 30-34 1 5:24 920
29 USW Carminati. Tom 0:35:49 M 28 40-44 5 5:46 900
38 USW Hirabayshi. Dean 0:36:53 M 37 01-24 7 5:56 837
66 USW West. Dave 0:41:11 M 65 50-54 6 6:38 832
79 USW Beattie. Jack 0:42:40 M 78 55-59 5 6:52 847
                   
12 TI VanDerWeiden.Ric 0:33:41 M 11 35-39 3 5:25 926
27 TI Owens. Todd 0:35:46 M 26 30-34 7 5:46 863
28 TI Hull. Chuck 0:35:48 M 27 45-49 3 5:46 929
51 TI Tolbert. Danny 0:38:48 M 50 01-24 9 6:15 796
52 TI Haschke. Russell 0:38:59 M 51 40-44 11 6:17 827
                   
76 CIG Brown. Doug 0:42:00 M 75 50-54 9 6:46 816
                   
41 PAC Stevens. Mark 0:37:27 M 40 40-44 8 6:02 861
78 PAC Hill. James 0:42:29 M 77 60-64 3 6:51 931
83 PAC Rosner. Mike 0:43:21 M 82 50-54 10 6:59 791
91 PAC Lock. Dat 0:44:46 M 90 40-44 18 7:13 720
96 PAC Major. Jack 0:47:12 M 95 55-59 7 7:36 766
97 PAC Pacheco. Anthony 0:47:16 M 96 35-39 13 7:37 660
101 PAC Walsh. Tom 0:53:08 M 100 60-64 9 8:34 744
102 PAC Schmidt. Al 0:53:36 M 101 60-64 10 8:38 738
104 PAC Anton. Dave 0:57:22 M 103 30-34 14 9:15 538
                   
32 HP Purcell. Brian 0:36:03 M 31 40-44 6 5:48 895
67 HP Williams. Craig 0:41:14 M 66 40-44 13 6:39 782
82 HP Schaeffer. Brian 0:43:20 M 81 40-44 16 6:59 744
                   
                   
By Age Group
                   
Place   Name Time Sex Pl Age Pl Pace % Pts
                   
1 GE Schlesinger.John 0:32:00 M 1 01-24 1 5:09 965
2 LOCK Morganti. Jeff 0:32:07 M 2 01-24 2 5:10 961
3 USW Werner. Mark 0:32:50 M 3 01-24 3 5:17 940
6 LOCK Burkholder. Tom 0:33:18 M 5 01-24 4 5:22 927
18 GE Nickerson. S 0:34:56 M 17 01-24 5 5:38 884
26 GE Boucher. D 0:35:41 M 25 01-24 6 5:45 865
38 USW Hirabayshi. Dean 0:36:53 M 37 01-24 7 5:56 837
39 GE Schreier. F 0:36:57 M 38 01-24 8 5:57 835
51 TI Tolbert. Danny 0:38:48 M 50 01-24 9 6:15 796
58 EXX Delucia. Joe 0:39:51 M 57 01-24 10 6:25 775
60 ATT Gettings. Tom 0:39:57 M 59 01-24 11 6:26 773
93 GE Vibbert. Don 0:45:13 M 92 01-24 12 7:17 683
                   
10 USW Matsusaka. James 0:33:33 M 9 30-34 1 5:24 920
11 LOCK Beauley. Dave 0:33:38 M 10 30-34 2 5:25 917
14 GE Gross. Mike 0:34:21 M 13 30-34 3 5:32 898
15 LUC Afshartous.David 0:34:35 M 14 30-34 4 5:34 892
16 EXX Palmer. Mark 0:34:50 M 15 30-34 5 5:37 886
21 ATT Lanza. Craig 0:35:02 M 20 30-34 6 5:39 881
27 TI Owens. Todd 0:35:46 M 26 30-34 7 5:46 863
33 GE Lipsius. David 0:36:07 M 32 30-34 8 5:49 854
37 EXX Kolesar. Matt 0:36:45 M 36 30-34 9 5:55 839
40 LUC Pellegrini.Craig 0:37:08 M 39 30-34 10 5:59 831
54 LUC Duffy. Steve 0:39:23 M 53 30-34 11 6:21 783
61 LUC Engel. Jay 0:40:08 M 60 30-34 12 6:28 769
94 GE Steber. Ivan 0:46:22 M 93 30-34 13 7:28 665
104 PAC Anton. Dave 0:57:22 M 103 30-34 14 9:15 538
                   
7 LOCK Grilliot. Gary 0:33:23 M 6 35-39 1 5:23 934
8 ATT Crawford. Chris 0:33:29 M 7 35-39 2 5:24 931
12 TI VanDerWeiden.Ric 0:33:41 M 11 35-39 3 5:25 926
17 GE Samley. Chris 0:34:53 M 16 35-39 4 5:37 894
19 LUC Degen. Rolf 0:35:01 M 18 35-39 5 5:38 891
20 LOCK Prince. Adam 0:35:02 M 19 35-39 6 5:39 890
23 LOCK Dibatista. Marty 0:35:04 M 22 35-39 7 5:39 889
31 LUC Oehl. Michael 0:35:59 M 30 35-39 8 5:48 867
35 GE Swerdlow. Mark 0:36:32 M 34 35-39 9 5:53 854
48 BOE Gallardo. Jose 0:38:31 M 47 35-39 10 6:12 810
69 LUC Katz. Mark 0:41:25 M 68 35-39 11 6:40 753
70 ATT Daudelin. Tim 0:41:33 M 69 35-39 12 6:42 751
97 PAC Pacheco. Anthony 0:47:16 M 96 35-39 13 7:37 660
                   
5 LOCK Borschel. Tom 0:33:00 M 4 40-44 1 5:19 977
9 GE Kirk. Peter 0:33:31 M 8 40-44 2 5:24 962
13 LOCK Huddell. Ben 0:34:08 M 12 40-44 3 5:30 945
22 ATT Swietlik. Tim 0:35:03 M 21 40-44 4 5:39 920
29 USW Carminati. Tom 0:35:49 M 28 40-44 5 5:46 900
32 HP Purcell. Brian 0:36:03 M 31 40-44 6 5:48 895
36 LUC Case. John 0:36:43 M 35 40-44 7 5:55 878
41 PAC Stevens. Mark 0:37:27 M 40 40-44 8 6:02 861
43 GE Frost. Randy 0:37:41 M 42 40-44 9 6:04 856
50 GE Chambers.Stephen 0:38:46 M 49 40-44 10 6:15 832
52 TI Haschke. Russell 0:38:59 M 51 40-44 11 6:17 827
63 LUC Colonel. Gerard 0:40:34 M 62 40-44 12 6:32 795
67 HP Williams. Craig 0:41:14 M 66 40-44 13 6:39 782
71 LUC Cloud. Michael 0:41:34 M 70 40-44 14 6:42 776
80 ATT Wisch. Mark 0:43:03 M 79 40-44 15 6:56 749
82 HP Schaeffer. Brian 0:43:20 M 81 40-44 16 6:59 744
88 ATT Ganschow. Frank 0:44:19 M 87 40-44 17 7:08 728
91 PAC Lock. Dat 0:44:46 M 90 40-44 18 7:13 720
                   
24 ATT Kohorst. Steve 0:35:24 M 23 45-49 1 5:42 940
25 LOCK Kurtis. Dennis 0:35:37 M 24 45-49 2 5:44 934
28 TI Hull. Chuck 0:35:48 M 27 45-49 3 5:46 929
30 LUC Kostolance.Leste 0:35:54 M 29 45-49 4 5:47 927
34 GE Colbarn. Rob 0:36:18 M 33 45-49 5 5:51 916
44 LUC Corpus. Fillmore 0:37:44 M 43 45-49 6 6:05 882
45 LUC Pfefferle. David 0:38:01 M 44 45-49 7 6:07 875
46 ATT Whiteside. Jay 0:38:17 M 45 45-49 8 6:10 869
47 LUC Guevara. Juan 0:38:24 M 46 45-49 9 6:11 866
53 GE Dwertman. Gerald 0:39:14 M 52 45-49 10 6:19 848
72 EXX Beardsmore. Bill 0:41:38 M 71 45-49 11 6:42 799
77 GE Reyes. Stan 0:42:18 M 76 45-49 12 6:49 786
84 ATT Rindermann.Chris 0:43:24 M 83 45-49 13 7:00 767
86 LOCK Lovejoy. Michael 0:43:57 M 85 45-49 14 7:05 757
90 EXX Pearson. Julio 0:44:40 M 89 45-49 15 7:12 745
103 EXX Pickford. Alan 0:54:25 M 102 45-49 16 8:46 611
105 ATT Percelle. Gary 0:57:55 M 104 45-49 17 9:20 574
                   
55 LUC Krause. Dennis 0:39:29 M 54 50-54 1 6:22 868
56 LOCK Ferguson. Darryl 0:39:33 M 55 50-54 2 6:22 867
57 EXX Botto. Robert 0:39:43 M 56 50-54 3 6:24 863
59 LOCK Homeyer. Tom 0:39:54 M 58 50-54 4 6:26 859
62 ATT LaChance. Rich 0:40:13 M 61 50-54 5 6:29 852
66 USW West. Dave 0:41:11 M 65 50-54 6 6:38 832
74 GE Herrera. R 0:41:54 M 73 50-54 7 6:45 818
75 ATT Kress. Bob 0:41:55 M 74 50-54 8 6:45 818
76 CIG Brown. Doug 0:42:00 M 75 50-54 9 6:46 816
83 PAC Rosner. Mike 0:43:21 M 82 50-54 10 6:59 791
87 GE Ehrke. Allan 0:44:17 M 86 50-54 11 7:08 774
92 LOCK Johnson. Joe 0:44:51 M 91 50-54 12 7:14 764
                   
42 LOCK Reitz. Jim 0:37:37 M 41 55-59 1 6:04 961
49 LUC Stotlar. Richard 0:38:38 M 48 55-59 2 6:13 935
65 LOCK Hurtado. Joe 0:40:44 M 64 55-59 3 6:34 887
73 GE Cargioli. Joe 0:41:49 M 72 55-59 4 6:44 864
79 USW Beattie. Jack 0:42:40 M 78 55-59 5 6:52 847
81 LOCK Trudeau. Lucien 0:43:11 M 80 55-59 6 6:57 837
96 PAC Major. Jack 0:47:12 M 95 55-59 7 7:36 766
98 EXX Aton. Jim 0:47:20 M 97 55-59 8 7:38 763
                   
64 GE Kurz. Wally 0:40:35 M 63 60-64 1 6:32 974
68 LOCK Poole. Ralph 0:41:15 M 67 60-64 2 6:39 958
78 PAC Hill. James 0:42:29 M 77 60-64 3 6:51 931
85 ATT Daniels. Roger 0:43:42 M 84 60-64 4 7:02 905
89 LUC Turley. William 0:44:24 M 88 60-64 5 7:09 890
95 GE Lenvay. Imre 0:46:25 M 94 60-64 6 7:29 852
99 LUC Dirago. George 0:48:04 M 98 60-64 7 7:45 822
100 LUC Folsom. Kenneth 0:51:00 M 99 60-64 8 8:13 775
101 PAC Walsh. Tom 0:53:08 M 100 60-64 9 8:34 744
102 PAC Schmidt. Al 0:53:36 M 101 60-64 10 8:38 738

AT&T Running & Fitness Team Website - Webmasters: Jim Sloan & Jerry Trapp - Last updated: April 18, 2009