AT&T Running and Fitness Team

 

2004 USCAA Marathon Results

Name Marathon Time Adjusted Time Performance Level
Steve Kohorst 3:10:52 2:50:04 74.58
Chris Crawford 2:58:03 2:52:37 73.47
Tom Dixon 3:26:47 2:58:02 71.23
David Mueller 3:09:05 3:00:41 70.19
James Keck 4:08:50 3:11:58 66.06
Mark Wisch 3:28:39 3:17:56 64.08
Ted Cin 4:20:26 3:55:52 53.77
Phillip Webster 4:31:24 4:15:31 49.63

 

Team Score = 289.47
1st General Electric
2nd Bath Iron Works
3nd AT&T
4th Lockheed Martin
5th Texas Instruments
6th Booz Allen Hamilton
7th Exxon
8th Team USA