AT&T Running and Fitness Team

 

AT&T National Running Team
2003 USCAA Marathon Results

Name Marathon Time Adjusted Time Performance Level
Chris Crawford 2:47:35 2:43:39 77.50
Craig Lanza 2:44:03 2:44:03 77.31
Dave Mabe 2:44:38 2:44:38 77.03
Jackie Garrett 4:02:56 3:29:25 66.30
Dave Faherty 3:42:22 3:11:27 66.24
Steve Kohorst 3:36:37 3:14:35 65.18
Pam Hayes 4:23:03 4:18:24 53.73
Phillip Webster 4:18:31 4:05:14 51.72
Ted Cin 4:36:24 4:12:21 50.26
Heather Condron 5:25:48 5:04:39 45.57

Team Score = 298.14
1st Lockheed Martin
2nd Bath Iron Works
3nd AT&T
4th General Electric
5th Booz Allen Hamilton