AT&T Running and Fitness Team

2002 USCAA Marathon Results

Name Marathon Time Adjusted Time Performance Level
Dave Faherty 3:18:04 2:52:02 73.72
Chris Crawford 2:55:32 2:52:38 73.46
Craig Lanza 2:54:05 2:54:05 72.85
Nico Solomos 3:43:35 3:01:56 69.71
Christy St Clair 3:49:12 3:19:28 69.60
Gene Leahy 3:31:23 3:08:21 67.34
Dave Schwartz 3:30:55 3:30:55 60.13
Linda Horowitz 4:30:55 4:00:15 57.79
Jackie Garrett 4:38:57 4:02:46 57.19
Gaye Cataldo 4:25:22 4:10:14 55.48
Phillip Webster 4:04:38 3:53:46 54.25
Neil Cowan 3:55:42 3:55:42 53.81

Team Score = 289.74
1st Bath Iron Works
2nd General Electric
3nd Lockheed Martin
4th AT&T
5th Lucent
6th Unum Provident
7th Booz Allen Hamilton
8th BMW Manufacturing Corp
9th Team USA