AT&T Running and Fitness Team

2001 USCAA Marathon Results

Name Marathon Time Adjusted Time Performance Level
Robert Vanderlip 2:39:27 2:37:55 80.31
Roger Daniels 3:27:20 2:47:02 75.93
Chris Crawford 2:54:05 2:52:25 73.56
Craig Lanza 2:54:23 2:54:23 72.73
Steve Kohorst 3:11:39 2:54:59 72.48
Nico Solomos 3:34:44 2:56:28 71.87
Mark Gerber 2:56:40 2:56:40 71.79
Christy St Clair 3:44:13 3:16:58 70.49
Dave Faherty 3:26:25 3:00:53 70.11
David Habben 3:07:38 3:07:38 67.59
Linda Horowitz 3:53:30 3:28:59 66.44
Peter Boyden 3:19:00 3:11:33 66.21
Thomas Brand 3:43:31 3:19:09 63.68
Heather Condron 4:08:23 3:56:11 58.78
Jacqueline Garrett 4:31:16 3:58:18 58.26
Phillip Webster 4:10:57 4:01:34 52.50

Team Score = 302.5
1st Lucent
2nd General Electric
3rd Lockheed Martin
4th AT&T