AT&T Running and Fitness Team

1996 USCAA Marathon Results



Subject: Running & Fitness News
Date: Jan 24, 1996
AT&T WINS CORPORATE MARATHON FOR SECOND STRAIGHT YEAR!
The USCAA Corporate Marathon was held on Jan 21, 1996 in Houston Texas.
The event is held as part of the Houston Marathon. AT&T runners scored
a perfect 4. Teams are scored by their best 4 age group finishes.
Team members who do not score contribute by displacing members of other
teams. Congratulations to all the AT&T team members, and captain Dave
Faherty for a superb team effort.
AT&T RESULTS:
NAME			AGE	TIME	AGE GROUP FINISH
Karl Amundson		34	2:35:05	1
Lowell Mutchelknaus		52	3:00:17	1
Sherry Erickson		25	3:10:34	1
Jim Keck			60	3:48:02	1
Chris Crawford		34	2:38:28 	2
Steve Kohorst		45	3:01:46	2
Tom Zareck		50	3:12:21	2
Christy St Clair [F]		47	3:34:17	2
Phil Gibbons		35	2:43:32	3
Linda Horowitz [F]		45	3:45:15	3
Kevin Pazaski		33	2:42:52	4
Elias Taveras		48	3:05:31	4
Jacqueline Garrett [F]		47	3:57:08	4
Derek Taylor		41	3:05:06	5 
Claude Sequena		30	3:05:32	5
Dave Faherty		50	3:26:31	5
Gaye Cataldo[F]		38	3:33:59	5
Gene Napolitano		49	3:22:50	6
Robert Parisi		38	2:59:21	7
Jerry Brady		47	3:25:07 	7
William Steele		36	3:05:21	8
Elaine Mathews[F]		35	3:51:57	8
Carolyn Kazar [F]		36	3:56:41     9
Larry Fisher		57	3:59:39 	9
Kim Dunbar 		37	3:19:27 	10
Ruth Saenz [F]		42	4:56:17 	10
Bruce Bradley		47	4:01:42 	11
Tim Omaggio		39	3:25:23	12
Jeffrey Gimpel		50	4:21:59	12
Bernard Siebenmorgen	43	4:05:05 	13
Michael McNeal		33	4:07:33 	13
Timothy Daudelin		32	4:29:11 	14
Barbara Porep
Roger Daniels			
----------------------------------------------------------------------
World Triathlon Championships Cancun Mexico Nov 11-12 1995
AT&T Running & Fitness team members Linda Horowitz and Tracey Serratelli
competed in this international event. To qualify they won their
respective age group at a regional event, The Black River Biathlon.
Tracey also won the women's race outright. Both did well in Mexico with
Linda winning her age group in the Triathlon, which included a 1.5 km
swim, a 40 km bike leg and finished with a 10 km run. 
--------------------------------------------------------------------------
Jeff Guttenberger 
201 386-7087