At last, here are the results of the 8th USCAA Corporate Marathon held
as part of the Los Angeles Marathon - March 7, 1993.
There were questions on the eligibility of some teams (not members of
the USCAA) and some of the individuals on the teams. These had to be
resolved before the results could be finalized.
The heat in Los Angeles was intense. The official temperature went to
87 degrees but many thermometers read 110 in the sun. Despite the
extreme weather, many AT&T runners ran well and we had 5 members of our
team finish first in their age group. We tied with Dianetics, but lost
first place on the tie breaker.
Congratulations to all who competed. Each of us know how much effort
went into the race. Obviously, the final time does not reflect the
struggle we endured.
Weather: V.HOT, 87o
Temp (range): 71o - 87o
FINISH CORPORATE AGE
AGE TIME PLACE GROUP PLACE COMMENTS
Jim Vivalo 34y 2:57:07 M-152 3rd M 30-34
Dave Faherty 47y 3:02:17 M-229 1st M 45-49
Rich Kastenschmidt 26y 3:09:09 M-311 2nd M Open
Jack Cubbison 45y 3:11:30 M-357 3rd M 45-49
Tracey Serratelli 29y 3:21:25 W-31 1st W Open
Russ Conners 60y 3:22:04 1st M 60+
Tom Bogue 43y 3:23:44 3rd M 40-44
Pat Ross 49y 3:27:44 4th M 45-49
Chris Crawford 30y 3:35:32 9th M 30-34
Robert Meech 51y 3:37:13 3rd M 50-59
Mary Applegate 43y 3:50:41 W-149 1st W 40-49
Storme Youngman 33y 3:52:25 W-163 3rd W 30-39
Tony Marazzo 39y 3:53:45 16th M 35-39
Steve Graham 38y 4:01:34 17th M 35-39
Stu Fels 42y 4:01:44 10th M 40-44
James Shafer 47y 4:12:02 11th M 45-59
Dick Grauer 54y 4:23:31 8th M 50-59
Barbara Porep 36y 4:25:16 6th W 30-39
Sue Gabrielson 34y 4:46:27 8th W 30-39
Tom Zareck 47y 4:27:57 15th M 45-49
Nancy Hardin 51y 5:13:28 1st W 50+
Dan Fischer 30y dnf
Katherine Hansen 30y dnf
Dave Melissas 32y dnf
TEAM SCORING: *1. Dianetics 4 (1,1,1,1) 2,2,2,3,3,4 42 finishers
2. AT&T 4 (1,1,1,1) 1,2,3,3,3,3,3,4 21 finishers
3. GE AEROSPACE 8 (1,1,2,4) 4 finishers
4. ROCKWELL 9 (2,2,2,3) 19 finishers
5. PACIFIC TELESIS 16 (3,4,4,5) 27 finishers
6. UNISYS 16 (2,4,4,6) 9 finishers
7. AEROSPACE CORP 19 (4,5,5,6) 6 finishers
8. LOCKHEED 24 (2,5,7,10) 8 finishers
9. IBM 27 (2,4,5,16) 6 finishers
10. MATTEL 32 (6,7,9,10) 9 finishers
11. PIONEER VIDEO 37 (8,9,10,10) 7 finishers
ALLIED GRP INSUR 999 (8,13,19
EXXON 999 (5,7,11
* AT&T tied DIANETICS with 4 points but DIANETICS won the tiebreaker -
11:38:37 to 13:36:27 (low total time for 4 scoring members).
KEEP HEALTHY AND RUN WELL! I HOPE TO SEE YOU AT THE MARATHON (site unknown) NEXT YEAR.
|