AT&T NATIONAL RUNNING TEAM
USCAA National Corporate Track Championship
July 8-9, 1995 - Drake University, Des Moines, Iowa
Men's 5K Road Race
Runner Overall Age Group Age Age Time
Place Place Group
1. Gerber, Mark 14 4* 29-34 30 15:52
2. Kemmerer, Bruce 24 6 34-39 35 16:11
3. Melissas, Dave 26 6 24-29 35 16:13
4. Gibbons, Phil 30 8 34-39 35 16:21
5. Peacher, Tom 33 9 24-29 34 16:30
6. Barrett, Gary 40 1* 44-49 46 16:44
7. Case, John 41 9 0-24 39 15:45
8. Fitzpatrick, Mark 54 10 29-34 33 17:11
9. Cubbison, Jack 64 4* 44-49 48 17:29
10. Ross, Pat 77 3* 49-54 52 17:55
11. Kohurst, Steve 79 8 44-49 45 17:57
12. Robinson, Joe 84 9 39-44 44 18:01
13. LaChance, Rich 88 5 49-54 50 18:17
14. Gettings, Tom 92 10 39-44 41 18:21
15. Krause, Dennis 101 15 44-49 49 18:37
16. Dunbar, Kim 104 20 34-39 37 18:42
17. Daniels, Roger 111 4 54-50 59 19:01
18. Bogue, Tom 115 18 44-49 46 19:09
19. Weaver, David 118 19 44-49 45 19:17
20. Hoffman, John 121 20 44-49 49 19:25
21. Longo, Gus 131 12 49-54 53 19:55
22. Webb, Steve 134 22 44-49 49 20:00
23. Guttenberger, Jeff 140 13 49-54 54 20:14
24. Cody, Tom 151 23 44-49 49 20:50
25. Dirago, George 155 4 59-64 60 20:59
26. Turley, Bill 160 2* 65-99 66 21:18
27. Lowder, Bill 163 24 44-49 46 21:27
28. Ryza, Pete 169 25 44-49 45 21:48
29. Cooper, Robert 170 28 34-39 35 21:54
30. Marker, Wayne 171 12 39-44 40 21:54
31. Hamilton, Ed 198 6 65-99 67 26:31
* - denotes counted in scoring
AT&T NATIONAL RUNNING TEAM
USCAA National Corporate Track Championship
July 8,9, 1995 - Drake University, Des Moines, Iowa
Men's 10K Road Race
Runner Overall Age Group Age Age Time
Place Place Group
1. Deignan, Mike 12 5 29-34 35 33:57
2. Gibbons, Phil 19 4 34-39 35 34:48
3. Gerber, Mark 20 4 24-29 30 35:04
4. Case, John 23 8 0-24 39 35:25
5. Peacher, Tom 26 5 24-29 34 35:38
6. Melissas, Dave 35 7 34-39 35 36:25
7. Fitzpatrick, Mark 39 8 29-34 33 36:52
8. Cubbison, Jack 42 2* 44-49 48 37:17
9. Kohurst, Steve 43 3* 44-49 45 37:19
10. Wyland, Marty 50 10 34-39 38 37:52
11. Robinson, Joe 56 8 39-44 44 38:13
12. Ross, Pat 57 3* 49-54 52 38:18
13. Gettings, Tom 58 9 39-44 41 38:19
14. Katz, Mark 65 10 29-34 33 38:44
15. Krause, Dennis 66 7 44-49 49 38:45
16. Dunbar, Kim 68 15 34-39 37 38:50
17. LaChance, Rich 79 5 49-54 50 39:29
18. Bogue, Tom 83 11 44-49 46 39:52
19. Robinson, Mike 84 14 0-24 23 39:58
20. Daniels, Roger 88 3* 54-59 59 40:11
21. Longo, Gus 97 9 49-54 53 41:25
22. Weaver, David 98 13 44-49 45 41:26
23. Hoffman, John 99 14 44-49 49 41:38
24. Webb, Steve 102 15 44-49 49 42:26
25. Lowder, Bill 119 16 44-49 46 44:44
26. Cody, Tom 124 18 44-49 49 45:03
27. Dirago, George 125 4 59-64 60 45:27
28. Turley, Bill 129 2* 65-99 66 45:35
29. Cooper, Robert 141 21 34-39 35 46:39
30. Ryza, Pete 142 19 44-49 45 46:41
31. Hamilton, Ed 196 5 65-99 67 57:19
* - denotes counted in scoring
AT&T NATIONAL RUNNING TEAM
USCAA National Corporate Track Championship
July 8,9, 1995 - Drake University, Des Moines, Iowa
Women's 5K Road Race
Runner Overall Age Group Age Age Time
Place Place Group
1. Kruse, Kim 2 1* 24-29 27 18:47
2. Bjornsen, Dana 9 4 0-24 25 19:44
3. Donnellon, Kelly 21 7 0-24 24 20:38
4. Cataldo, Gaye 22 3* 34-39 38 20:40
5. Kazar, Carolyn 25 5 34-39 36 20:47
6. Horowitz, Linda 33 1* 44-49 45 21:03
7. Johnston, Gaili 42 4 29-34 34 21:25
8. Grabow, Natalie 43 3* 49-54 50 21:31
9. Hayden, Carol 54 6 49-54 52 22:11
10. Garrett, Jacqueline 55 4 44-49 47 22:14
11. St. Clair, Christy 65 5 44-49 47 23:15
12. Skudlark, Ann 78 12 39-44 40 24:32
13. Davis Denise 85 13 39-44 42 25:07
14. Richardson, Joanne 90 3 59-64 61 25:14
15. Vandenbroek, Debbie 105 9 44-49 46 26:43
16. Piper, Mary 107 6 54-59 58 26:51
* - denotes counted in scoring
Women's 10K Road Race
Runner Overall Age Group Age Age Time
Place Place Group
1. Kruse, Kim 86 1* 24-29 27 40:06
2. Cataldo, Gaye 108 3 34-39 38 43:28
3. Horowitz, Linda 112 1* 44-49 45 44:11
4. Kazar, Carolyn 115 5 34-39 36 44:31
5. Donnellon, Kelly 117 2* 0-24 24 44:40
6. Garrett, Jacqueline 127 2* 44-49 47 45:31
7. Grabow, Natalie 132 2 49-54 50 45:46
8. Johnston, Gaili 139 3 29-34 34 46:16
9. Hayden, Carol 147 5 44-49 52 47:11
10. St. Clair, Christy 158 6 44-49 47 48:18
11. Miller, Sandy 165 7 44-49 47 49:37
12. Richardson, Joanne 181 6 54-59 61 52:45
13. Skudlark, Ann 182 10 39-44 40 52:45
14. Davis, Denise 188 12 39-44 42 54:20
15. Vandenbroek, Debbie 195 10 44-49 46 57:09
16. Piper, Mary 199 10 54-59 58 58:32
* - denotes counted in scoring