AT&T NATIONAL RUNNING TEAM

                 USCAA National Corporate Track Championship

             July 16-17, 1994 - Colby College, Waterville Maine



			    MEN'S 5K ROAD RACE



	Overall Age Group

 	Place    Place  -----Runner--------   	Time	Pace  Age Group



	   7	   1*	Dan Fischer		15:37	5:02	30-34

	   43	   7	Chris Crawford		16:46	5:25	30-34

	   54	   14	Jay Whiteside		17:17	5:35	40-44

	   55	   15	Juan Guevara		17:20	5:35	40-44

	   57	   13	Francisco Quintero	17:22	5:36	35-39

	   58	   17	Tom Gettings		17:24	5:37	40-44

	   62	   4*	Richard Stotlar		17:30	5:39	50-54

	   75	   7	Elias Taveras		17:53	5:46	45-49

	   76	   5	Lowell Mutchelknaus	17:54	5:46	50-54

	   89	   1*	Roger Daniels		18:17	5:54	55-59

	   94	   12	Rich LaChance		18:30	5:58	45-49

	   105	   10	Tom Bogue		18:52	6:05	01-24 #

	   109	   13	Frank Smith		18:56	6:06	50-54

	   112	   15	Steve Webb		19:13	6:12	45-49

	   114	   20	Paul Karoff		19:15	6:13	35-39

	   116	   11	Bill Steele		19:21	6:15	25-29

	   118	   16	John Hoffman		19:31	6:18	45-49

	   121	   1*	Russ Conners		19:41	6:21	60-99

	   122	   14	Jeff Guttenberger	19:42	6:21	50-54

	   123	   17	Lou Putnam		19:44	6:22	45-49

	   125	   18	Bill Lowder		19:50	6:24	45-49

	   126	   3*	Bill Turley		19:52	6:25	60-99

	   138	   17	Gus Longo		21:06	6:48	50-54

	   139	   11	George Dirago		21:10	6:50	55-59

	   144	   12	Larry Fisher		22:07	7:08	55-59

	   149	   26	Pete Ryza		25:02	8:05	40-44



	Total Pts for 5 Scorers (1 1 1 3 4 ) =3D 10 - 2nd Place



			    WOMEN'S 5K ROAD RACE



	Overall Age Group

 	Place    Place  -----Runner--------   	Time	Pace  Age Group



	   8	   4*	Tracey Serratelli	19:15	6:13	30-34

	   20	   4*	Sue Wharton		20:36	6:39	40-44

	   33	   3*	Jacqueline Garrett	21:16	6:52	45-49

	   38	   5*	Mary Applegate		21:28	6:55	01-24 #

	   40	  10	Cathy Peterson		21:31	6:56	40-44

	   41	   7	Linda Horowitz		21:37	6:58	25-29 #

	   48	   6	Natalie Grabow		22:28	7:15	01-24 #

	   59	   7	Carol Hayden		23:16	7:30	50-54

	   61	   9	Christy St Clair	23:33	7:36	45-49

	   73	  12	Ann Skudlark		25:04	8:05	35-39

	   83	   8	Mary Piper		28:46	9:17	55-59



	Total Pts for 4 Scorers (3 4 4 5) =3D 16 - 8th Place



	# - Moved down from normal age group



			  AT&T NATIONAL RUNNING TEAM

                 USCAA National Corporate Track Championship

             July 16,17, 1994 - Colby College, Waterville Maine



			    MEN'S 10K ROAD RACE



	Overall Age Group

 	Place    Place  -----Runner--------   	Time	Pace  Age Group



	   5	   1*	Dan Fischer		33:05	5:20	30-34

	   23	   8	Dave Melissas		34:58	5:38	30-34

	   34	   5	Chris Crawford		36:04	5:49	25-29 #

	   42	   9	Francisco Quintero	36:44	5:55	35-39

	   45	   3*	Elias Taveras		37:11	6:00	45-49

	   48	   11	Tom Gettings		37:23	6:02	40-44

	   52	   13	Juan Guevara		37:34	6:04	40-44

	   54	   3*	Richard Stotlar		37:38	6:04	50-54

	   57	   12	Mark Katz		37:49  	6:06	30-34

	   60	   11	Marty Wyland		37:54	6:07	35-39

	   61	   4	Lowell Mutchelknaus	37:56	6:07	50-54

	   63	   6	Jay Whiteside		37:59	6:08	01-24 #

	   64	   1*	Roger Daniels		38:01	6:08	55-59

	   75	   9	Tom Bogue		39:11	6:19	45-49

	   80	   10	Rich LaChance		39:33   6:23	45-49

	   90	   10	Jeff Guttenberger	40:35	6:33	50-54

	   91	   13	Steve Webb		40:37	6:33	45-49

	   92	   11	Frank Smith		40:42	6:34	50-54

	   96	   15	Bill Lowder		41:10	6:38	45-49

	   103	   16	John Hoffman		42:09	6:48	45-49

	   109	   2*	Bill Turley		42:45	6:54	60-99

	   112	   4	Russ Conners		43:17	6:59	60-99

	   115	   16	Gus Longo		44:26	7:10	50-54

	   116	   11	George Dirago		44:34	7:11	55-59

	   123	   13	Larry Fisher		46:28	7:30	55-59



	Total Pts for 5 Scorers (1 1 2 3 3 ) =3D 10 - 2nd Place



			    WOMEN'S 10K ROAD RACE



	Overall Age Group

 	Place    Place  -----Runner--------   	Time	Pace  Age Group



	   5	  4*	Tracey Serratelli	40:54	6:36	25-29 #

	   25	  3*	Mary Applegate		44:53	7:14	45-49

	   27	  4*	Jacqueline Garrett	45:11	7:17	45-49

	   30	  7	Cathy Peterson		45:24	7:19	40-44

	   32	  8	Sue Wharton		45:41	7:22	40-44

	   35	  7	Linda Horowitz		45:56	7:25	35-39 #

	   42	  10	Gaye Cataldo		47:09	7:36	35-39

	   48	  9	Natalie Grabow		48:03	7:45	45-49

	   50	  3*	Carol Hayden		48:13	7:47	50-54

	   52	  11	Christy St Clair	48:18	7:47	45-49

	   80	  20	Ann Skudlark		54:20	8:46	35-39

	   89	  8	Mary Piper		63:42	10:16	55-59



	Total Pts for 4 Scorers (3 3 4 4) =3D 14 - 3rd Place



	# - Moved down from normal age group