AT&T NATIONAL RUNNING TEAM
Results - 1993 USCAA National Corporate Track Championship
July 10-11, 1993 - Seattle Washington
MEN'S 5K ROAD RACE
Overall
Place -----Runner-------- Time Age Group
2 David Honea 14:56.94 25-29
3 Al Severude 15:01.63 25-29
7 Dan Fischer 15:25.17 30-34
14 Mark Gerber 15:44.49 25-29
19 Tom Peacher 15:52.35 30-34
25 Chris Crawford 15:58.95 30-34
33 Dan Clark 16:04.39 25-29
53 John Case 16:28.13 35-39
61 Jack Cubbison 16:35.96 45-49
68 Jim Reitz 16:55.25 50-54
79 Richard Stotlar 17:06.48 50-54
141 Russ Conners 18:55.87 60-69
160 Roger Daniels 19:16.53 55-59
175 Bill Turley 19:27.62 60-69
183 Norm McAbee 19:48.67 60-69
These are only partial, there were many more AT&T runners
WOMEN'S 5K ROAD RACE - No results
WOMEN'S 10K ROAD RACE
Overall
Place -----Runner-------- Time Age Group
4 PJ Aerts 38:32 35-39
8 Dede Paul 39:27 35-39
9 Tracey Serratelli 39:30 30-34
13 Kathy Hansen 40:11 1-24
26 Cathy Petersen 43:03 40-44
34 Michele Jackson 43:51 25-29
45 Carol Hayden 45:19 50-54
47 Mary Applegate 45:39 40-44
57 Nancy Hardin 47:09 50-54
58 Sandy Miller 47:17 45-49
61 Christy St Clair 47:44 45-49
63 Joanne Richardson 58:02 55-99
69 Amy Rappaport 48:40 30-34
75 Ann Skudlark 51:19 35-39=20
76 Barb Porep 51:23 35-39
77 Debbie Vandenbroek 52:00 40-44
AT&T NATIONAL RUNNING TEAM
Results - 1993 USCAA National Corporate Track Championship
July 10,11, 1993 - Seattle Washington
MEN'S 10K ROAD RACE - 1st Place!
Overall
Place -----Runner-------- Time Age Group
1 David Honea 31:21 25-29*
3 Al Severude 31:40 1-24*
5 Dan Fischer 32:15 30-34*
13 Tom Peacher 33:11 30-34
19 Chris Crawford 33:33 30-34
21 Dan Clark 33:42 25-29*
23 Dave Melissas 33:48 30-34
27 Ernesto Riano 34:10 35-39
36 John Case 34:41 35-39
48 Jack Cubbison 35:38 45-49*
54 Cisco Quintero 35:50 35-39
56 Jim Reitz 35:51 50-54*
57 Tom Gettings 35:59 35-39
59 Richard Stotlar 36:05 50-54*
66 Ken Filmanski 36:38 40-44
68 Jay Whiteside 36:40 35-39
72 Mark Gerber 36:54 1-24
77 Dave Pfefferle 37:06 40-44
92 Elias Taveras 37:51 45-49
94 Lowell Mutchelknaus 37:59 50-54
100 Rich LaChance 38:25 45-49
101 Marty Wyland 38:26 35-39
107 Larry Ruggles 38:45 45-49
117 Jeffrey Guttenberger 39:38 50-54
121 John Hoffman 39:53 45-49
123 Wayne Plymale 40:05 40-44
125 Roger Daniels 40:16 55-59
128 Frank Smith 40:24 50-54
131 Russ Conners 40:30 60-99*
132 Jim Addonizio 40:49 25-29
133 Dan Erwin 40:53 45-49
137 Steve Webb 41:00 45-49
140 Bill Turley 41:08 60-99*
144 Norm McAbee 41:18 60-99
153 Gus Longo 42:22 50-54
163 George Dirago 43:33 55-59
168 Bill Lowder 44:37 40-44
171 Nick Anastasi 44:53 55-59
172 Larry Fisher 44:58 55-59
178 Ken Peterson 46:06 60-99
185 Pete Ryza 47:08 45-49
* Counted in scoring