2018 Boston Marathon
First Name Last Name Time Gender Age WMA Time
Hrs Min Sec Std Sec Secs WMA
Michael Mallon 3 12 54 M 52 8377 11574 72.38
King Pang Tse 4 5 44 M 50 8232 14744 55.83
Ho Woon Leung 4 13 10 M 49 8161 15190 53.73
Robert Manzo 4 13 51 M 48 8091 15231 53.12
Adam Berman 4 21 23 M 39 7540 15683 48.08
Jose Espinel 4 22 37 M 45 7890 15757 50.07
Arthur Volpe 4 26 11 M 58 8846 15971 55.39
Mark Nelson 5 4 20 M 55 8606 18260 47.13
Bill Hoppaugh 5 9 34 M 50 8232 18574 44.32
Scott Stader 5 15 37 M 46 7955 18937 42.01
Michael Stewart 5 42 50 M 45 7890 20570 38.36
Anil Malladi 5 53 1 M 44 7825 21181 36.94
George Panagou 5 54 52 M 45 7890 21292 37.06
Steven Chavez 7 23 16 M 60 9015 26596 33.90
                   
Amy Biggs 3 43 8 W 52 9474 13388 70.76
Nancy Broughel 3 50 38 W 52 9474 13838 68.46
Amy Lo 4 19 56 W 45 8720 15596 55.91
Dawn Marcaccio 4 29 38 W 52 9474 16178 58.56
Andrea Wilson 4 30 39 W 37 8245 16239 50.77
Sara Weaver 5 1 37 W 27 8125 18097 44.90
Amanda Mesa 5 3 2 W 46 8809 18182 48.45
Arlene Hernandez 5 6 58 W 40 8377 18418 45.48
Winnie Chau 5 45 44 W 43 8563 20744 41.28
Gladys Evans 6 6 45 W 37 8245 22005 37.47